Loading...
Loading...
10 Cars Hide common specs |
|---|
10 Cars Hide common specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
| Fuel Type | Gasoline | Petrol | Petrol | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP | 277 BHP |
| Torque (N-m) | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 |
Dimensions | ||||||||||
| Seating Capacity | 6 Seater | 8 Seater | 6 Seater | 6 Seater | 8 Seater | 6 Seater | 6 Seater | 8 Seater | 8 Seater | 6 Seater |
| Length | 5300 | 5.3 | 5.300 | 5300 | 5.3 | 5.300 | 5300 | 5.3 | 5.300 | |
| Width | 1970 | 1.97 | 1.970 | 1970 | 1.97 | 1.970 | 1970 | 1.97 | 1.970 | |
| Height | 1990 | 1.99 | 1.990 | 1990 | 1.99 | 1.990 | 1990 | 1.99 | 1.990 | |
| Wheelbase | 3210 | 3.210 | 3210 | 3.210 | 3210 | 3.210 | ||||
| Trunk Capacity | 1200 | 1200 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Maximum speed (km/h) | 180 | 180 | 180 | |||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 52 | 65 | 65 | 65 | 65 | |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| 360 Degree camera | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||||||
| Drive Type | N/A | N/A | N/A | N/A | N/A | N/A |
Toyota Granvia 2024 3.5L Premium
Kia Carnival
Toyota Granvia 2024 3.5L Premium
Suzuki APV
Toyota Granvia 2024 3.5L Premium
Honda Odyssey
Toyota Granvia 2024 3.5L Premium
Mercedes Benz V Class
Toyota Granvia 2024 3.5L Premium
Forthing U Tour
Toyota Granvia 2024 Toyota Granvia 2024 3.5L Standard
Kia Carnival
