Loading...
Loading...
10 Cars Hide common specs | Hiace Van High Roof DSL ATKWD 12,312 | Hiace Van High Roof DSL MTKWD 11,697 | Hiace Van STD DSL ATKWD 10,939 | Hiace Van High Roof GAS MTKWD 10,844 | Hiace Van STD DSL MTKWD 10,371 | Hiace Van STD GAS MTKWD 9,642 | Hiace 3.5L GLS high roof (3 seater)KWD 9,552 |
|---|
10 Cars Hide common specs | Hiace Van High Roof DSL ATKWD 12,312 | Hiace Van High Roof DSL MTKWD 11,697 | Hiace Van STD DSL ATKWD 10,939 | Hiace Van High Roof GAS MTKWD 10,844 | Hiace Van STD DSL MTKWD 10,371 | Hiace Van STD GAS MTKWD 9,642 | Hiace 3.5L GLS high roof (3 seater)KWD 9,552 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.8 | 2.8 | 2.8 | 3.5 | 2.8 | 3.5 | 3.5 L | 3.5 L | 2.7 L | 2.7 L |
| Fuel Type | Diesel | Diesel | Diesel | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 174 | 174 | 174 | 277 | 174 | 277 | 277 BHP | 277 BHP | 158 BHP | 149 BHP |
| Torque (N-m) | 450 | 420 | 450 | 351 | 420 | 351 | 360 Nm | 360 Nm | 243 | 240 |
Dimensions | ||||||||||
| Seating Capacity | 3 | 3 | 3 | 3 | 3 | 3 | 3 Seater | 3 Seater | 3 Seater | 6 Seater |
| Curb Weight | 2360 | 2355 | 2215 | 2295 | 2210 | 2155 | ||||
| Rim Size | 16 | 16 | 16 | 16 | 16 | 16 | ✓ | |||
| Length | 5915 | 5915 | 5265 | 5915 | 5265 | 5265 | 5915 mm | 5265 mm | 5.380 | 4.695 |
| Width | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 mm | 1950 mm | 1.880 | 1.695 |
| Height | 2280 | 2280 | 1990 | 2280 | 1990 | 1990 | 2280 mm | 1990 mm | 2.285 | 1.980 |
| Wheelbase | 3860 | 3860 | 3210 | 3860 | 3210 | 3210 | 3860 mm | 3210 mm | 3110 | 2.570 |
| Full load mass (kg) | 3500 | 3500 | 3300 | 3400 | 3300 | 3200 | ||||
| Minimum Turning Radius | 6.4m | 6.4m | 5.5m | 6.4m | 5.5m | 5.5m | ||||
| Cargo Space Dimensions L - W - H (mm) | 3180 - 1760 - 1605 | 3180 - 1760 - 1605 | 2530 - 1760 - 1340 | 3180 - 1760 – 1605 | 2530 - 1760 - 1340 | 2530 - 1760 - 1340 | ||||
| Cargo Space | 9.3m³ | 9.3m³ | 6.2m³ | 9.3m³ | 6.2m³ | 6.2m³ | ||||
| Net Pay Load(KG) | 1140 | 1145 | 1085 | 1105 | 1090 | 1045 | ||||
| Trunk Capacity | options.9,800 L | 9800 | ||||||||
| Ground Clearance | 800 L | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 17.5 | 17.0 | ||||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 6 | 4 | 6 | 65 L | N/A | 4 | |
| Maximum speed (km/h) | 160 km/h | 160 km/h | 160 | 160 | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 12.6 Km/L | 13.0 Km/L | 13.0 Km/L | 9.1 Km/L | 13.0 Km/L | 9.1 Km/L | 7.4 Km/L | 9.9 Km/L | 9.5 | 9.9 |
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 65 L | 65 L | 70 | 70 |
| Fuel Average City | 7.4 Km/L | 9.9 Km/L | ||||||||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Drive Computer | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Manual Headlamps | ✓ | ✓ | ||||||||
| Manual Door Mirrors | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ✓ | |||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | |||||||||
| Interior Central Locking | ✓ | |||||||||
| Urethane Steering | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
Comfort | ||||||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
| Steering Adjustment | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Central Door Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Anti-Theft Alarm System | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | ||||
| Front Tire Size | 215/70R16C | 215/70R16C | 215/70R16C | 215/70R16C | 215/70R16C | 215/70R16C | ||||
| Rear Tire Size | 215/70R16C | 215/70R16C | 215/70R16C | 215/70R16C | 215/70R16C | 215/70R16C | ||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Front Suspension | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut | Macpherson Strut | ||||
| Rear Suspension | Leaf spring rigid | Leaf spring rigid | Leaf spring rigid | Leaf spring rigid | Leaf spring rigid | Leaf spring rigid | ||||
Transmission | ||||||||||
| Transmission type | 6-Speed Automatic Transmission | 6-Speed Manual Transmission | 6-Speed Automatic Transmission | 6-Speed Manual Transmission | 6-Speed Manual Transmission | 6-Speed Manual Transmission | Manual | Manual | Manual | Manual |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 2 | 2 | 2 | 2 | 2 | 2 | ✓ | |||
| MP3 | ✓ | |||||||||
| AUX | ✓ | |||||||||
| CD Player | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
Motor | ||||||||||
| Total Motor Power(kW) | 360 Nm |
Hiace Van High Roof DSL AT
Toyota Lite Ace
Hiace Van High Roof DSL AT
Mercedes Benz Vito
Hiace Van High Roof DSL AT
Peugeot Expert
Hiace Van High Roof DSL AT
Ford Transit
Hiace Van High Roof DSL AT
Peugeot Boxer
Hiace Van High Roof DSL MT
Toyota Lite Ace
