Loading...
Loading...
9 Cars Hide common specs | Toyota Prius 2021 EcoKWD 7,300 | Toyota Prius 2021 IconicKWD 8,000 | Toyota Prius 2018 1.8 EcoKWD 7,300 | Toyota Prius 2018 1.8 IconicKWD 8,000 |
---|
9 Cars Hide common specs | Toyota Prius 2021 EcoKWD 7,300 | Toyota Prius 2021 IconicKWD 8,000 | Toyota Prius 2018 1.8 EcoKWD 7,300 | Toyota Prius 2018 1.8 IconicKWD 8,000 | |||||
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Engine capacity(L) | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Horsepower (BHP) | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP |
Torque (N-m) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Dimensions | |||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 |
Width | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
Height | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
Wheelbase | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Trunk Capacity | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 | 502 |
Engine / Motor | |||||||||
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||||
Fuel Economy (Km/L) | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 |
Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Technologies | |||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | |||||
Moving Object Detection System | ✓ | ✓ | |||||||
Automatic Headlight Range Control | ✓ | ✓ | ✓ | ||||||
HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | |||||
Intelligent Key | ✓ | ✓ | |||||||
Navigation System | ✓ | ✓ | ✓ | ✓ | |||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ||||||
Exterior | |||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Wiper | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Spoiler | ✓ | ✓ | |||||||
LED Taillights | ✓ | ✓ | |||||||
Electric Sunroof | ✓ | ✓ | |||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | |||||
Acoustic Front Windshield | ✓ | ✓ | |||||||
Chrome Plated Radiator Grille | ✓ | ✓ | |||||||
Interior | |||||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Armrest | ✓ | ✓ | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | |||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lumbar Support - Manual | ✓ | ✓ | |||||||
Leather Seats | ✓ | ✓ | ✓ | ||||||
Leather Covered Door Armrest | ✓ | ✓ | |||||||
Scuff Plate | ✓ | ✓ | |||||||
Electronic Handbrake | ✓ | ✓ | |||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ||||||
Foldable Rear Seats | ✓ | ✓ | |||||||
Comfort | |||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | |||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | |||||
Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | |||||
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | |||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | |||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Crash Auto Door Unlock | ✓ | ✓ | |||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | |||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Voice Recognition Control System | ✓ | ✓ | |||||||
Premium Brand Audio System | ✓ | ✓ |
Toyota Prius 2021 Eco
Genesis G90
Toyota Prius 2021 Eco
Honda Civic
Toyota Prius 2021 Eco
Toyota Avalon
Toyota Prius 2021 Eco
BMW 5 Series
Toyota Prius 2021 Eco
Toyota Yaris
Toyota Prius 2021 Iconic
Genesis G90