Loading...
Loading...
6 Cars Hide common specs | Sienna LETBD |
|---|
6 Cars Hide common specs | Sienna LETBD | |||||
|---|---|---|---|---|---|---|
Engine | ||||||
| Cylinder Configuration | In-Line | |||||
| Engine capacity(L) | 2.5 L | |||||
| Fuel Type | Hybrid | |||||
| Turbo Charger | Twin Turbo | |||||
| Valves per Cylinder | 4 | |||||
| Horsepower (BHP) | 245 BHP | |||||
| Torque (N-m) | 370 Nm | |||||
Dimensions | ||||||
| Seating Capacity | 8 Seater | |||||
| Number of Doors | 5 Doors | |||||
| Length | 5180 mm | |||||
| Width | 1990 mm | |||||
| Height | 1780 mm | |||||
| Wheelbase | 3060 mm | |||||
| Trunk Capacity | options. L | |||||
| Ground Clearance | 210 m | |||||
Car Information | ||||||
| Vehicle Type | ||||||
Engine / Motor | ||||||
| Maximum speed (km/h) | 180 km/h | |||||
| No. of Cylinders | 4 | |||||
| Displacement | 2490 cc | |||||
| Regional Specs | American | |||||
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 10 Km/L | |||||
| Fuel Tank Capacity | 85 L | |||||
| Fuel Average City | 10 Km/L | |||||
Exterior | ||||||
| Headlight Type | ✓ | |||||
Interior | ||||||
| Seat Material | ✓ | |||||
| Clock Type | Digital | |||||
| Handbrake | ✓ | |||||
| Seat Type | ✓ | |||||
Comfort | ||||||
| Remote key types | ✓ | |||||
Chassis & Steering | ||||||
| Drive Type | All Wheel Drive | |||||
Transmission | ||||||
| Transmission type | Automatic | |||||
Infotainment | ||||||
| Touch Screen Size | ✓ | |||||
| Infotainment Head Unit | ✓ | |||||
| Number Of Speakers | ✓ |
Sienna LE
Kia Carnival
Sienna LE
Maxus G50 Plus
Sienna LE
Maxus G50
Sienna LE
Suzuki Ertiga
Sienna LE
Hyundai Staria
Toyota Sienna SE
Kia Carnival
