Loading...
Loading...
3 Cars Hide common specs | Toyota Supra 2024 3.0T GRKWD 18,850 | Toyota Supra 2023 3.0T GRKWD 18,650 |
|---|
3 Cars Hide common specs | Toyota Supra 2024 3.0T GRKWD 18,850 | Toyota Supra 2023 3.0T GRKWD 18,650 | |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 3.0 L | 3000 L | 3.0 L |
| Fuel Type | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 382 BHP | 382 BHP | 382 BHP |
| Torque (N-m) | 500 | 500 | 500 |
Dimensions | |||
| Seating Capacity | 2 Seater | 2 Seater | 2 Seater |
| Length | 4.379 | 4.379 | 4379 |
| Width | 1.854 | 1.854 | 1854 |
| Height | 1.292 | 1.292 | 1292 |
| Wheelbase | 2.470 | 2.470 | 2470 |
| Trunk Capacity | |||
Car Information | |||
| 0-100km/h acceleration time(s) | 4.1 | 4.4 | 4.1 |
| Battery Range (WLTC) | ✓ | ✓ | |
| Vehicle Type | |||
Engine / Motor | |||
| Maximum speed (km/h) | 250 | 250 | 250 |
| No. of Cylinders | 6 | 6 | 6 |
Fuel Economy | |||
| Fuel Economy (Km/L) | 13.9 | 13.9 | 13.9 |
| Fuel Tank Capacity | 52 | 52 | 52 |
Technologies | |||
| Moving Object Detection System | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ |
| Remote Windows Down | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Apps | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Live Traffic Information | ✓ | ||
| Speed Sensitive Power Steering | ✓ | ||
| Moving object detection system | ✓ | ||
Exterior | |||
| Front Grille Colour | ✓ | ✓ | |
| Wind Blocker | ✓ | ✓ | ✓ |
| Trailer Hitch With Cover | ✓ | ✓ | |
| Sports Exhaust System | ✓ | ✓ | |
| Side Step | ✓ | ✓ | |
| Rain Sensing Wiper | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ |
| Adaptive Brake Lights | ✓ | ||
| Tailgate with Hatch | ✓ | ||
| Footwell Lights | ✓ | ||
| Acoustic Front Windshield | ✓ | ||
| Trailer hitch with cover | ✓ | ||
| Panoramic Sunroof | ✓ | ||
Interior | |||
| Center Console Box | ✓ | ✓ | ✓ |
| Glove Box Cooler | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | ✓ |
| Magnesium Paddle Shifters | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | ✓ |
| Cargo Area Tie Down Anchors | ✓ | ✓ | |
| Rear Cupholders | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ |
| Power Outlets | ✓ | ✓ | ✓ |
| Cigar Lighter | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | |
| Ventilated Seats | ✓ | ||
| Lumbar Support - Manual | ✓ | ||
| Toolkit | ✓ | ||
| Conversation Mirror with Sunglasses Holder | ✓ | ||
| Cargo area tie down anchors | ✓ | ||
| Multi info | ✓ | ||
Comfort | |||
| Electronic Engine Immobilizer | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | |
| Rear AC Controls | ✓ | ✓ | ✓ |
| Electric Curtain - Rear | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ |
| Seats - Comfort | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | |
| Electronic engine immobilizer | ✓ | ||
| 360 Degree camera | ✓ | ||
Safety | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | |
| Runflat Tyres | ✓ | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ | ✓ |
| Electric anti-dazzling room mirror | ✓ | ✓ | ✓ |
| Tire Repair Kit | ✓ | ✓ | ✓ |
| Security System | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ |
| First Aid Kit | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ |
| Door Edge Protector | ✓ | ✓ | ✓ |
| Crosswind Assist | ✓ | ✓ | ✓ |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ |
| Active Bonnet | ✓ | ✓ | ✓ |
| Acceleration Skid Control | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ |
| Knee Bag - Driver | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ |
| Spare Wheel | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | |
Wheels/brakes | |||
| Disc Brakes - Front | ✓ | ✓ | |
| Premium Brake Calipers | ✓ | ✓ | ✓ |
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ |
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ |
Chassis & Steering | |||
| Air Suspension | ✓ | ✓ | |
| Off-Road Damper | ✓ | ✓ | |
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Adaptive Suspension Package | ✓ | ||
Transmission | |||
| Transmission type | Automatic | Manual | Automatic |
Infotainment | |||
| USB | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | |
| Microphone | ✓ | ✓ | ✓ |
| Rear Audio Control | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | |
| Rear Screen | ✓ | ✓ | |
| DVD | ✓ | ||
| Rear Seat Entertainment System | ✓ |
Toyota Supra 2024 3.0T GR
Audi S e-tron GT
Toyota Supra 2024 3.0T GR
Porsche 911
Toyota Supra 2024 3.0T GR
Nissan GTR
Toyota Supra 2024 3.0T GR
Audi RS e-tron GT
Toyota Supra 2024 3.0T GR
McLaren 750S
Toyota Supra 2024 Toyota Supra 2024 3.0T GT Sport M/T Leather
Audi S e-tron GT
