Loading...
Loading...
10 Cars Hide common specs | FORTUNER GX2 4X2KWD 10,168 | FORTUNER GX2 4X4KWD 11,057 | FORTUNER GX2 4X4 DSLKWD 12,077 | FORTUNER VX1 4X4KWD 12,972 | FORTUNER VX2 4X4KWD 14,738 | Toyota Fortuner 2024 4.0L VXRKWD 11,900 | Toyota Fortuner 2024 2.7L EXRKWD 9,800 | Toyota Fortuner 2023 4.0L VXRKWD 11,900 | Toyota Fortuner 2023 2.7L EXRKWD 9,800 |
|---|
10 Cars Hide common specs | FORTUNER GX2 4X2KWD 10,168 | FORTUNER GX2 4X4KWD 11,057 | FORTUNER GX2 4X4 DSLKWD 12,077 | FORTUNER VX1 4X4KWD 12,972 | FORTUNER VX2 4X4KWD 14,738 | Toyota Fortuner 2024 4.0L VXRKWD 11,900 | Toyota Fortuner 2024 2.7L EXRKWD 9,800 | Toyota Fortuner 2023 4.0L VXRKWD 11,900 | Toyota Fortuner 2023 2.7L EXRKWD 9,800 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.7 L | 2.7 L | 2.4 L | 4.0 L | 4.0 L | 2.8 L | 4.0 L | 2.7 L | 4.0 L | 2.7 L |
| Fuel Type | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Diesel | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 164 BHP | 164 BHP | 147 BHP | 235 BHP | 235 BHP | 201 BHP | 235 BHP | 164 BHP | 235 BHP | 164 BHP |
| Torque (N-m) | 245 | 245 | 400 | 376 | 376 | 500 | 376 | 245 | 376 | 245 |
| Fuel grade | 91 | 91 | 95 | 95 | ||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 17 | 17 | 17 | 17 | 18 | ✓ | ✓ | |||
| Number of Doors | 4 | 4 | 4 | 4 | 4 | |||||
| Length | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4.795 | 4.795 | 4.795 | 4.795 |
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1.855 | 1.855 | 1.855 | 1.855 |
| Height | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1.835 | 1.835 | 1.835 | 1.835 |
| Wheelbase | 2750 | 2.750 | 2.750 | 2.750 | 2.750 | |||||
| Trunk Capacity | 348 | 348 | 348 | 348 | 348 | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.2 | 9.0 | 12.0 | 9.0 | 12.0 | |||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.3 | 10.3 | 14.2 | 9.6 | 9.6 | 14.7 | 7.9 | 8.1 | 7.9 | 8.1 |
| Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight Washers | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mudguard - Front | ✓ | |||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlamps - Halogen | ✓ | |||||||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | |||||||||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Material | Fabric | Fabric | Fabric | High Fabric | Leather | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Zone Control | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | ✓ | ||||||||
| Seat Adjustment - Electric | Front Row Seats | ✓ | ✓ | |||||||
| Ventilated Seats | Front Row Seats | |||||||||
| Front Camera | ✓ | |||||||||
| Leather Gear Shift Lever | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Wireless Cell Phone Charging | ✓ | |||||||||
| 12V Socket | ✓ | |||||||||
| Interior central locking | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Manual AC | ✓ | ✓ | ✓ | |||||||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Urethane Steering | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | ✓ | ✓ | |||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | |||||||||
| Multi info | ✓ | |||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car vanity mirror | ✓ | |||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Scuff Plate | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cool Box | ✓ | ✓ | ||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Active Bonnet | ✓ | |||||||||
| Collision Detection | ✓ | |||||||||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Spare Wheel | ✓ | |||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | |||||
| Rear Tire Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | |||||
| Aluminum Wheels | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| 4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | ||||||
Transmission | ||||||||||
| Transmission type | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic | Automatic | Automatic |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | |||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HDMI | ✓ | |||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 175 | 187 | 180 | 187 | 180 | |||||
| No. of Cylinders | 4 | 6 | 4 | 6 | 4 |
FORTUNER GX2 4X2
Mitsubishi Outlander PHEV
FORTUNER GX2 4X2
Jetour X70 Plus
FORTUNER GX2 4X2
Hyundai Creta
FORTUNER GX2 4X2
BMW XM
FORTUNER GX2 4X2
Toyota Highlander
FORTUNER GX2 4X4
Mitsubishi Outlander PHEV