Loading...
Loading...
10 Cars Hide common specs | Fortuner GX2 4X2KWD 10,168 | Fortuner VX3-S 4X4KWD 15,002 | FORTUNER VX2 4X4KWD 14,738 | Fortuner VX1 4X4KWD 13,013 | Fortuner GX2 4X4KWD 11,091 | Fortuner GX2 4X4 DSLKWD 12,113 | Toyota Fortuner 2024 4.0L VXRKWD 11,900 | Toyota Fortuner 2024 2.7L EXRKWD 9,800 | Toyota Fortuner 2023 2.7L EXRKWD 9,800 |
|---|
10 Cars Hide common specs | Fortuner GX2 4X2KWD 10,168 | Fortuner VX3-S 4X4KWD 15,002 | FORTUNER VX2 4X4KWD 14,738 | Fortuner VX1 4X4KWD 13,013 | Fortuner GX2 4X4KWD 11,091 | Fortuner GX2 4X4 DSLKWD 12,113 | Toyota Fortuner 2024 4.0L VXRKWD 11,900 | Toyota Fortuner 2024 2.7L EXRKWD 9,800 | Toyota Fortuner 2023 2.7L EXRKWD 9,800 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.7 L | 4.0 L | 4.0 L | 4.0 L | 2.7 L | 2.4 L | 2.8 L | 4.0 L | 2.7 L | 2.7 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 164 BHP | 235 BHP | 235 BHP | 235 BHP | 164 BHP | 147 BHP | 201 BHP | 235 BHP | 164 BHP | 164 BHP |
| Torque (N-m) | 245 | 376 | 376 | 376 | 245 | 400 | 500 | 376 | 245 | 245 |
| Fuel grade | ✓ | 95 | 91 | |||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 17 | 18 | 18 | 17 | 17 | 17 | ✓ | ✓ | ||
| Length | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4.795 | 4.795 | 4.795 |
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1.855 | 1.855 | 1.855 |
| Height | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1.835 | 1.835 | 1.835 |
| Number of Doors | 4 | 4 | ||||||||
| Wheelbase | 2750 | 2.750 | 2.750 | 2.750 | ||||||
| Trunk Capacity | 348 | 348 | 348 | 348 | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.2 | 9.0 | 12.0 | 12.0 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | |||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | |
| Maximum speed (km/h) | 175 | 187 | 180 | 180 | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.3 | 9.6 | 9.6 | 9.6 | 10.3 | 14.2 | 14.7 | 7.9 | 8.1 | 8.1 |
| Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Leveling Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlight Washers | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight Type | LED | LED | LED | LED | LED | LED | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spoiler | ✓ | |||||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | |||||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| LED Position Lamp | ✓ | |||||||||
| Adaptive Headlights | ✓ | |||||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Mudguard - Front | ✓ | |||||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlamps - Halogen | ✓ | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
Interior | ||||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Manual | Driver Seat | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | ||||
| Seat Material | Fabric | Leather | Leather | High Fabric | Fabric | Fabric | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | |||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | ✓ | |||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Zone Control | ✓ | ✓ | ✓ | |||||||
| Glove Box Cooler | ✓ | ✓ | ✓ | |||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Front Camera | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Ambient Lighting | ✓ | |||||||||
| 12V Socket | ✓ | |||||||||
| Driver Seat Vertical Adjuster | ✓ | |||||||||
| Interior central locking | ✓ | |||||||||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Urethane Steering | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Acoustic Hood | ✓ | |||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car vanity mirror | ✓ | |||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
| Front Armrest | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
| Center Arm Rest | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cool Box | ✓ | |||||||||
| Keyless Start | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic engine immobilizer | ✓ | |||||||||
| 360 Degree camera | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | |||||||||
| Fire Extinguisher | ✓ | |||||||||
| Active Bonnet | ✓ | |||||||||
| Collision Detection | ✓ | |||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | ||||
| Rear Tire Size | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | ||||
| Aluminum Wheels | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| 4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | |||||
Transmission | ||||||||||
| Transmission type | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | ✓ | Automatic | ✓ | ||||||
| Differential Lock | Rear | ✓ | Rear | ✓ | ✓ | |||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 | ✓ | ✓ | ✓ | |
| Cell Phone Mapping | ✓ | |||||||||
| Infotainment Head Unit | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| HDMI | ✓ | |||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Touchscreen | ✓ | |||||||||
| Multi Information Display | ✓ | ✓ | ✓ |
Fortuner GX2 4X2
GAC GS3
Fortuner GX2 4X2
Nissan Patrol
Fortuner GX2 4X2
MG RX5
Fortuner GX2 4X2
Mitsubishi Pajero
Fortuner GX2 4X2
Volkswagen Touareg
Fortuner VX3-S 4X4
GAC GS3
