Loading...
Loading...
4 Cars Hide common specs | Highlander LE HEV 4X2KWD 12,223 | Highlander LE HEV 4X4KWD 12,728 | Highlander GLE HEV 4X4KWD 13,518 | Highlander GLE HEV 4X4 Black EditionKWD 14,174 |
---|
4 Cars Hide common specs | Highlander LE HEV 4X2KWD 12,223 | Highlander LE HEV 4X4KWD 12,728 | Highlander GLE HEV 4X4KWD 13,518 | Highlander GLE HEV 4X4 Black EditionKWD 14,174 |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid |
Horsepower (BHP) | 240 BHP | 240 BHP | 240 BHP | 240 BHP |
Fuel grade | 91 | 91 | 91 | 91 |
Dimensions | ||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Rim Size | 18 | 18 | 18 | 18 |
Number of Doors | 5 | 5 | 5 | 5 |
Length | 4950 | 4950 | 4950 | 4950 |
Width | 1930 | 1930 | 1930 | 1930 |
Height | 1730 | 1730 | 1730 | 1730 |
Car Information | ||||
Vehicle Type | ||||
Fuel Economy | ||||
Fuel Economy (Km/L) | 20.7 | 20.1 | 20.1 | 20.1 |
Fuel Tank Capacity | 65 | 65 | 65 | 65 |
Technologies | ||||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ |
Driving Mode Selection | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ |
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
Headlight Type | LED | LED | LED | LED |
Front Fog lights | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ||
Electric Sunroof | ✓ | ✓ | ||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ||
Interior | ||||
Seat Adjustment - Electric | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 |
Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Lumbar Support - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat |
Seat Material | Fabric | Fabric | Fabric | Fabric & Leather |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Temperature Zone Control | ✓ | ✓ | ✓ | ✓ |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ |
Urethane Steering | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
Compass | ✓ | ✓ | ||
Wireless Cell Phone Charging | ✓ | ✓ | ||
Leather Steering Wheel | ✓ | |||
Comfort | ||||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
Power locks | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | Manual | Manual | Manual | Manual |
Parking sensor rear | ✓ | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | ✓ | |
Safety | ||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Number of Airbags | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain |
Collision Detection | ✓ | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ |
Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | |||
Wheels/brakes | ||||
Front Tire Size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 |
Rear Tire Size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 |
Chassis & Steering | ||||
Drive Type | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
Four-wheel drive type | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | |
Transmission | ||||
Transmission type | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) |
Infotainment | ||||
Touch Screen Size | 8 | 8 | 8 | 8 |
USB | ✓ | ✓ | ✓ | ✓ |
Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 6 | 6 | 6 | 6 |
Highlander LE HEV 4X2
Lexus GX
Highlander LE HEV 4X2
Toyota Land Cruiser
Highlander LE HEV 4X2
Lincoln Nautilus
Highlander LE HEV 4X2
Mitsubishi Outlander PHEV
Highlander LE HEV 4X2
Honda CRV
Highlander LE HEV 4X4
Lexus GX