Loading...
Loading...
10 Cars Hide common specs | Hilux Single Cab GLX 2.4 DSL 4X4KWD 9,509 | Hilux Double Cab GL 4X2 2.4L DSLKWD 8,979 | Hilux Double Cab GL2 4X4 2.4L DSLKWD 10,447 | Hilux Double Cab GLX2 4X2 2.7LKWD 9,755 | Hilux Double Cab SGLX 4X4 2.7LKWD 11,308 | Hilux Double Cab SGLX 4X4 2.4L DSL ATKWD 13,165 | Hilux Double Cab GLX1 4×2 2.7L ATKWD 9,556 | Hilux Single Cab GLX 2.7 PETROL 4X4KWD 8,950 | Hilux Single Cab GLX 2.7 PETROL 4X2KWD 7,861 |
|---|
10 Cars Hide common specs | Hilux Single Cab GLX 2.4 DSL 4X4KWD 9,509 | Hilux Double Cab GL 4X2 2.4L DSLKWD 8,979 | Hilux Double Cab GL2 4X4 2.4L DSLKWD 10,447 | Hilux Double Cab GLX2 4X2 2.7LKWD 9,755 | Hilux Double Cab SGLX 4X4 2.7LKWD 11,308 | Hilux Double Cab SGLX 4X4 2.4L DSL ATKWD 13,165 | Hilux Double Cab GLX1 4×2 2.7L ATKWD 9,556 | Hilux Single Cab GLX 2.7 PETROL 4X4KWD 8,950 | Hilux Single Cab GLX 2.7 PETROL 4X2KWD 7,861 | |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 L |
| Fuel Type | Diesel | Diesel | Diesel | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 147 | 147 | 147 | 164 | 164 | 147 | 164 | 164 | 164 | 164 BHP |
| Torque (N-m) | 400 | 343 | 400 | 245 | 245 | 400 | 245 | 245 | 245 | |
Dimensions | ||||||||||
| Seating Capacity | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 5 |
| Rim Size | 17 | 16 | 17 | 16 | 17 | 17 | 16 | 17 | 16 | 17 |
| Length | 5325 | 5325 | 5325 | 5325 | 5325 | 5325 | 5325 | 5325 | 4990 | 5325 |
| Width | 1815 | 1800 | 1800 | 1800 | 1855 | 1855 | 1800 | 1815 | 1800 | 1855 |
| Height | 1795 | 1700 | 1815 | 1700 | 1815 | 1815 | 1700 | 1795 | 1685 | 1815 |
| Door Opening Type | Flush Door | |||||||||
| Number of Doors | 4 | |||||||||
| Wheelbase | 3085 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum torque (N-m) | 245 | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.9 Km/L | 15.9 | 14.9 Km/L | 10.1 | 9.9 Km/L | 14.1 Km/L | 10.4 Km/L | 9.9 Km/L | 10.1 Km/L | |
| Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 65 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Mudguard - Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Alloy | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Mudguard - Front | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | |||||||||
| Trailer Hitch With Cover | ✓ | |||||||||
| Headlight Type | Halogen | |||||||||
Interior | ||||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Overhead console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sliding Back Window | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Instrument Screen Size (Inches) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Automatic AC | ✓ | ✓ | ✓ | |||||||
| Rear AC Vents | ✓ | ✓ | ✓ | |||||||
| One-Touch Window | All | All | ||||||||
| Seat Material | Fabric | |||||||||
| Air Conditioner (AC) | ✓ | |||||||||
| Urethane Steering | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | Manual | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Dual Front Airbags |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Central Door Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | |||||||||
| EBA/BA | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | |
| Front Tire Size | 225/70R17C | 215/65R16C | 225/70R17C | 215/65R16C | 265/65 R17 | 265/65 R17 | 215/65R16C | 225/70R17C | 215/65R16C | 235/70R17C |
| Rear Tire Size | 225/70R17C | 215/65R16C | 225/70R17C | 215/65R16C | 265/65 R17 | 265/65 R17 | 215/65R16C | 225/70R17C | 215/65R16C | 235/70R17C |
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Rear Drive | Four-Wheel Drive | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | Rear Drive | Four-Wheel Drive | Rear Drive | Four-Wheel Drive |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring Rigid Axle | ||||||
| Front Suspension | Double Wish Bone | |||||||||
Transmission | ||||||||||
| Transmission type | 6 Speed Manual Transmission | 5 Speed Manual Transmission | 6 Speed Manual Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 6-Speed Automatic |
| Differential Lock | Rear | Rear | Rear | |||||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
| Android Auto | ✓ |
Hilux Single Cab GLX 2.4 DSL 4X4
Great Wall Poer
Hilux Single Cab GLX 2.4 DSL 4X4
BYD Shark 6
Hilux Single Cab GLX 2.4 DSL 4X4
Toyota Land Cruiser Pick Up
Hilux Single Cab GLX 2.4 DSL 4X4
GMC Canyon
Hilux Single Cab GLX 2.4 DSL 4X4
Maxus T90
Hilux Double Cab GL 4X2 2.4L DSL
Great Wall Poer
