Toyota Raize Specifications Comparison - Kuwait
5 Cars Hide common specs | Raize 1.0T LimitedKWD 4,946 | Raize XLEKWD 65,215 | Raize LimitedKWD 5,850 | Toyota Raize 2023 1.0T LimitedKWD 5,850 | Toyota Raize 2022 1.0T GTBD |
---|
5 Cars Hide common specs | Raize 1.0T LimitedKWD 4,946 | Raize XLEKWD 65,215 | Raize LimitedKWD 5,850 | Toyota Raize 2023 1.0T LimitedKWD 5,850 | Toyota Raize 2022 1.0T GTBD |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 1.0 L | 1.2 L | 1.0 L | 1.0 L | 1.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 97 BHP | 87 BHP | 97 BHP | 97 BHP | 97 BHP |
Torque (N-m) | 140 Nm | 113 | 140 | 140 | 140 |
Fuel grade | 91 | 91 | |||
Dimensions | |||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Number of Doors | 5 Doors | 5 | |||
Length | 4030 mm | 4030 | 4030 | 4030 | 4030 |
Width | 1710 mm | 1710 | 1710 | 1710 | 1710 |
Height | 1635 mm | 1635 | 1635 | 1635 | 1635 |
Wheelbase | 2525 mm | 2525 | 2525 | ||
Trunk Capacity | 369 L | 369 | 369 | ||
Rim Size | 16 | 17 | |||
Car Information | |||||
Vehicle Type | |||||
Maximum torque (N-m) | 113 | ||||
Fuel Economy | |||||
Fuel Economy (Km/L) | 19.2 Km/L | 21.7 | 20.6 | 19.2 | 19.2 |
Fuel Tank Capacity | 36 L | 36 | 36 | 36 | 36 |
Fuel Average City | 19.2 Km/L | ||||
Exterior | |||||
Panoramic Sunroof | ✔ | ✔ | ✔ | ||
Wheels - Alloy | ✔ | ✔ | ✔ | ||
Tonneau Cover | ✔ | ✔ | |||
Rear Spoiler | ✔ | ✔ | |||
Power Mirrors | ✔ | ✔ | ✔ | ||
Manual Headlamps | ✔ | ||||
LED Taillights | ✔ | ✔ | ✔ | ||
Headlight Type | Halogen | LED | |||
Front Fog lights | ✔ | ✔ | ✔ | ||
Footwell Lights | ✔ | ||||
Daytime Running Lights | ✔ | ✔ | ✔ | ||
Auto Headlamps | ✔ | ||||
Wind Blocker | ✔ | ✔ | |||
Mudguard - Front | ✔ | ✔ | |||
Electric Sunroof | ✔ | ✔ | |||
Chrome Door Handles | ✔ | ✔ | |||
Chrome Exhaust Pipes | ✔ | ✔ | |||
Front Grille Colour | ✔ | ||||
Sports Exhaust System | ✔ | ||||
Side Step | ✔ | ||||
LED Headlights | ✔ | ||||
LED Fog Lights | ✔ | ||||
Rear Fog Lamp | ✔ | ||||
Xenon Headlamps | ✔ | ||||
Chassis & Steering | |||||
Drive Type | Front Wheel Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive |
Air Suspension | ✔ | ||||
Off-Road Damper | ✔ | ||||
Transmission | |||||
Transmission type | Automatic | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | CVT | CVT |
Engine / Motor | |||||
No. of Cylinders | 3 | 3 | 3 | 3 | |
Technologies | |||||
Moving object detection system | ✔ | ✔ | ✔ | ||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | |||
Driving Mode Selection | POWER | POWER | |||
Hill Assist (HAC) | ✔ | ✔ | |||
Power Steering | ✔ | ✔ | |||
Speed Sensitive Windshield Wipers | ✔ | ✔ | |||
Remote Windows Down | ✔ | ✔ | |||
Remote Start | ✔ | ✔ | |||
Apps | ✔ | ✔ | |||
Variable Cylinder Management (VCM) | ✔ | ✔ | |||
Moving Object Detection System | ✔ | ||||
Interior | |||||
Multifunction Steering Wheel | ✔ | ✔ | |||
Seat Adjustment - Manual | Front Row Seats | Front Row Seats | |||
Seat Material | Fabric | Fabric | |||
Air Conditioner (AC) | ✔ | ✔ | ✔ | ||
Urethane Shift Knob | ✔ | ||||
Urethane Steering | ✔ | ✔ | |||
Power Windows - Front and Rear | ✔ | ✔ | |||
Leather Hand Brake | ✔ | ||||
Leather Gear Shift Lever | ✔ | ||||
Leather Steering Wheel | ✔ | ||||
Wood Trim | ✔ | ✔ | |||
Alloy Pedals | ✔ | ✔ | |||
Active Headrests | ✔ | ✔ | |||
Acoustic Hood | ✔ | ✔ | |||
Multi info | ✔ | ||||
Power Outlets | ✔ | ✔ | |||
Cigar Lighter | ✔ | ✔ | |||
Interior Central Locking | ✔ | ||||
Fabric Seats | ✔ | ||||
Glove Box Cooler | ✔ | ||||
Radio | ✔ | ||||
Foldable Rear Seats with 60:40 Split | ✔ | ||||
Cup Holder | ✔ | ||||
Rear Reading Lamp | ✔ | ||||
Comfort | |||||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ||
360 Degree camera | ✔ | ✔ | ✔ | ||
Keyless Entry | ✔ | ✔ | |||
Parking sensor rear | ✔ | ||||
Rear Camera | ✔ | ✔ | ✔ | ||
Rear AC Controls | ✔ | ✔ | |||
Temperature Display | ✔ | ✔ | |||
Welcome Light | ✔ | ✔ | |||
Power Tailgate | ✔ | ||||
360 Degree Camera | ✔ | ||||
Steering Adjustment | ✔ | ||||
Safety | |||||
Number of Airbags | Driver & Front Passenger | ||||
Pedestrian airbag | ✔ | ✔ | ✔ | ||
Fire Extinguisher | ✔ | ✔ | ✔ | ||
Door Edge Protector | ✔ | ✔ | ✔ | ||
Active Understeer Control (AUC) | ✔ | ✔ | ✔ | ||
Door Mirrors with Side Turn Signal | ✔ | ✔ | |||
ABS | ✔ | ✔ | ✔ | ||
Parking Sensors - Front and Rear | ✔ | ✔ | |||
Door Reflectors | ✔ | ✔ | |||
First Aid Kit | ✔ | ✔ | |||
Crosswind Assist | ✔ | ✔ | |||
Acceleration Skid Control | ✔ | ✔ | |||
Collision Detection | ✔ | ✔ | |||
Knee Bag - Driver | ✔ | ✔ | |||
Auto Door Lock | ✔ | ✔ | |||
Anti-Theft Alarm System | ✔ | ||||
Blind Spot Warning | ✔ | ||||
EBD (Electronic Brakeforce Distribution) | ✔ | ||||
Child Seat Interface (ISOFIX) | ✔ | ||||
Wheels/brakes | |||||
Front Tire Size | 205/65 R16 | 205/60 R17 | |||
Rear Tire Size | 205/65 R16 | 205/60 R17 | |||
Rear Brakes - Ventilated Discs | ✔ | ✔ | |||
Front Brakes - Ventilated Discs | ✔ | ✔ | |||
Infotainment | |||||
Touch Screen Size | 7 | 8 | ✔ | ||
USB | ✔ | ✔ | |||
Infotainment Head Unit | ✔ | ✔ | |||
Apple CarPlay | ✔ | ✔ | |||
Number Of Speakers | 4 | 4 | |||
HDMI | ✔ | ✔ | |||
Wireless Headphone | ✔ | ||||
Rear Audio Control | ✔ | ||||
Multi Information Display | ✔ | ||||
Bluetooth | ✔ | ||||
Rear Screen | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.