Loading...
Loading...
2 Cars Hide common specs | VF8 EcoKWD 14,567 | VF8 PlusKWD 15,794 |
|---|---|---|
Engine | ||
| Engine capacity(L) | ||
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 350 BHP | 402 BHP |
| Torque (N-m) | 500 | 620 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Rim Size | 19 | 20 |
| Length | 4750 | 4750 |
| Width | 1934 | 1934 |
| Height | 1667 | 1667 |
| Wheelbase | 2950 | 2950 |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 5.9 | 5.5 |
Motor | ||
| Motor Description | Double | Double |
Technologies | ||
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Apps | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Moving Object Detection System | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | |
| Remote Windows Down | ✓ | |
| Remote Start | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ |
| Sports Exhaust System | ✓ | |
| Roof Spoiler | ✓ | |
| Mudguard - Front | ✓ | |
| Electric Sunroof | ✓ | |
| Chrome Door Handles | ✓ | |
Interior | ||
| Interior Central Locking | ✓ | ✓ |
| Automatic AC | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ |
| Glove Box Cooler | ✓ | |
| Wood Trim | ✓ | |
| Alloy Pedals | ✓ | |
| Cargo Area Tie Down Anchors | ✓ | |
| Power Outlets | ✓ | |
| Rear Reading Lamp | ✓ | |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
| Power Tailgate | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | 11 | 11 |
| Pedestrian airbag | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| Collision Detection | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Active braking | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Door Edge Protector | ✓ | |
| Crosswind Assist | ✓ | |
| Active Understeer Control (AUC) | ✓ | |
| Auto Door Lock | ✓ | |
| Spare Wheel | ✓ | |
Chassis & Steering | ||
| Air Suspension | ✓ | ✓ |
| Off-Road Damper | ✓ | |
| Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
| Transmission type | DHT | DHT |
Infotainment | ||
| Touch Screen Size | 15.6 | 15.6 |
| USB | ✓ | ✓ |
| HDMI | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Number Of Speakers | 8 | 10 |
| Rear Audio Control | ✓ | |
| Rear Screen | ✓ | |
Wheels/brakes | ||
| Front Brakes - Ventilated Discs | ✓ | |
| Aluminum Wheels | ✓ |
VF8 Eco
GMC Yukon
VF8 Eco
Mazda CX9
VF8 Eco
Nissan Pathfinder
VF8 Eco
Honda CRV
VF8 Eco
Land Rover Range Rover Sport
VF8 Plus
GMC Yukon