Vinfast VF7 Specifications Comparison - Kuwait
2 Cars Hide common specs | VF7 2025 EcoTBD | VF7 2025 PlusTBD |
---|
2 Cars Hide common specs | VF7 2025 EcoTBD | VF7 2025 PlusTBD |
---|---|---|
Engine | ||
Engine capacity(L) | ||
Fuel Type | Electric | Electric |
Horsepower (BHP) | 201 BHP | 348 BHP |
Torque (N-m) | 310 | 500 |
Dimensions | ||
Seating Capacity | 5 | 5 |
Rim Size | 19 | 20 |
Length | 4545 | 4545 |
Width | 1890 | 1890 |
Height | 1635 | 1635 |
Wheelbase | 2840 | 2840 |
Car Information | ||
Vehicle Type | ||
Battery Range (WLTC) | 450 | 431 |
Battery Capacity(kWh) | 75.3 | 75.3 |
Motor | ||
Motor Description | Single | Single |
Technologies | ||
Tire Pressure Monitoring Display | ✓ | ✓ |
Power Steering | ✓ | ✓ |
Cruise Control | ✓ | ✓ |
Apps | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ |
Electric Parking Brake (EPB) | ✓ | ✓ |
Exterior | ||
Wheels - Alloy | ✓ | ✓ |
Power Mirrors | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
LED Headlights | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ |
Interior | ||
Interior Central Locking | ✓ | ✓ |
Automatic AC | ✓ | ✓ |
Leather Seats | ✓ | ✓ |
Air Conditioner (AC) | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ |
Electronic Handbrake | ✓ | ✓ |
Comfort | ||
Electronic Engine Immobilizer | ✓ | ✓ |
Push Button Start | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ |
Safety | ||
Anti-Theft Alarm System | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ |
Collision Detection | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
ABS | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ |
Chassis & Steering | ||
Drive Type | Front Drive | Four-Wheel Drive |
Transmission | ||
Transmission type | DHT | DHT |
Infotainment | ||
Touch Screen Size | 12.9 | 15 |
Bluetooth | ✓ | ✓ |
Number Of Speakers | 6 | 6 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.