Loading...
Loading...
10 Cars Hide common specs | Volkswagen Beetle 2019 2.0L R-LineKWD 10,950 | Volkswagen Beetle 2019 2.0L SKWD 8,450 | Volkswagen Beetle 2019 2.0L SEKWD 8,950 | Volkswagen Beetle 2019 SEL CabrioletKWD 8,950 | Volkswagen Beetle 2019 2.0L SELKWD 10,950 | Volkswagen Beetle 2019 SE CabrioletKWD 8,450 | Volkswagen Beetle 2018 2.0L R-LineKWD 8,450 | Volkswagen Beetle 2018 SEL CabrioletKWD 10,700 | Volkswagen Beetle 2018 SE CabrioletKWD 8,450 | Volkswagen Beetle 2018 2.0L SELKWD 10,700 |
|---|
10 Cars Hide common specs | Volkswagen Beetle 2019 2.0L R-LineKWD 10,950 | Volkswagen Beetle 2019 2.0L SKWD 8,450 | Volkswagen Beetle 2019 2.0L SEKWD 8,950 | Volkswagen Beetle 2019 SEL CabrioletKWD 8,950 | Volkswagen Beetle 2019 2.0L SELKWD 10,950 | Volkswagen Beetle 2019 SE CabrioletKWD 8,450 | Volkswagen Beetle 2018 2.0L R-LineKWD 8,450 | Volkswagen Beetle 2018 SEL CabrioletKWD 10,700 | Volkswagen Beetle 2018 SE CabrioletKWD 8,450 | Volkswagen Beetle 2018 2.0L SELKWD 10,700 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP |
| Torque (N-m) | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Dimensions | ||||||||||
| Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
| Length | 4278 | 4278 | 4278 | 4278 | 4278 | 4278 | 4278 | 4278 | 4278 | 4278 |
| Width | 1808 | 1808 | 1808 | 1808 | 1808 | 1808 | 1808 | 1808 | 1808 | 1808 |
| Height | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 | 1486 |
| Wheelbase | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 | 2537 |
| Trunk Capacity | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 229 | 227 | 227 | 227 | 227 | 227 | 229 | 227 | 227 | 227 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bi-Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlamps - Halogen | ✓ | |||||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Heated Seats | Driver Seat | Driver Seat | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ||||||||
| Toolkit | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acceleration Skid Control | ✓ | ✓ | ✓ | |||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Limiter | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SD Card | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| iPod Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DVD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Volkswagen Beetle 2019 2.0L R-Line
Mercedes Benz SL Class AMG
Volkswagen Beetle 2019 2.0L R-Line
Audi TT
Volkswagen Beetle 2019 2.0L R-Line
Dodge Challenger
Volkswagen Beetle 2019 2.0L R-Line
Chevrolet Corvette
Volkswagen Beetle 2019 2.0L R-Line
Maserati GranCabrio
Volkswagen Beetle 2019 2.0L S
Mercedes Benz SL Class AMG
