Loading...
Loading...
10 Cars Hide common specs | Volkswagen Golf 2019 GTI ClubsportKWD 10,700 | Volkswagen Golf 2019 2.0L SE R (290 HP)KWD 10,700 | Volkswagen Golf 2019 GTI SportKWD 10,700 | Volkswagen Golf 2019 R SELKWD 10,700 | Volkswagen Golf 2019 1.4 TSI SELKWD 6,300 | Volkswagen Golf 2019 R SportKWD 10,700 | Volkswagen Golf 2019 R SEL 2 DoorKWD 10,700 | Volkswagen Golf 2019 1.2 TSI SELKWD 6,300 |
|---|
10 Cars Hide common specs | Volkswagen Golf 2019 GTI ClubsportKWD 10,700 | Volkswagen Golf 2019 2.0L SE R (290 HP)KWD 10,700 | Volkswagen Golf 2019 GTI SportKWD 10,700 | Volkswagen Golf 2019 R SELKWD 10,700 | Volkswagen Golf 2019 1.4 TSI SELKWD 6,300 | Volkswagen Golf 2019 R SportKWD 10,700 | Volkswagen Golf 2019 R SEL 2 DoorKWD 10,700 | Volkswagen Golf 2019 1.2 TSI SELKWD 6,300 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 0.0 L | 2.0 L | 1.4 L | 2.0 L | 2.0 L | 2.0 L | 1.2 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 290 BHP | 230 BHP | 290 BHP | 220 BHP | 280 BHP | 150 BHP | 280 BHP | 230 BHP | 280 BHP | 109 BHP |
| Torque (N-m) | 380 | 350 | 380 | 350 | 380 | 250 | 380 | 350 | 380 | 175 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4213 | 4362 | 4384 | 4213 | 4213 | 4258 | 4213 | 4362 | 4213 | 4255 |
| Width | 1786 | 1799 | 1699 | 1786 | 1786 | 1799 | 1786 | 1799 | 1786 | 1790 |
| Height | 1493 | 1482 | 1466 | 1493 | 1493 | 1492 | 1493 | 1482 | 1493 | 1452 |
| Wheelbase | 2578 | 2626 | 2552 | 2578 | 2578 | 2620 | 2578 | 2626 | 2578 | 2637 |
| Trunk Capacity | 275 | 380 | 343 | 275 | 275 | 380 | 275 | 380 | 275 | 380 |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 250 | 248 | 250 | 244 | 250 | 216 | 250 | 248 | 250 | 195 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.5 | 15.9 | 14.1 | 15.6 | 11.8 | 21.3 | 11.8 | 15.9 | 11.8 | 20.4 |
| Fuel Tank Capacity | 50 | 50 | 55 | 60 | 60 | 50 | 60 | 50 | 60 | 50 |
Technologies | ||||||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Moving Object Detection System | ✓ | ✓ | ||||||||
| Road Sign Assist | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cornering Assist | ✓ | ✓ | ||||||||
| Headlight Washers | ✓ | ✓ | ||||||||
| Intelligent Key | ✓ | ✓ | ||||||||
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows | ✓ | |||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Spoiler | ✓ | ✓ | ✓ | |||||||
| LED Headlights | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Illuminated Door Sills | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive Headlights | ✓ | ✓ | ||||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bi-Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
| Xenon Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Foldable Rear Seats | ✓ | |||||||||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Heated Seats | Driver Seat | |||||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Gear Shift Lever | ✓ | ✓ | ||||||||
| Leather Covered Door Armrest | ✓ | ✓ | ||||||||
| Scuff Plate | ✓ | ✓ | ✓ | |||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Glove Box Cooler | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| Sport Pedals | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |||||||
| Center Console Box | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acceleration Skid Control | ✓ | ✓ | ✓ | |||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||||||
| Collision Detection | ✓ | |||||||||
| Blind Spot Warning | ✓ | |||||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lane Departure Warning | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Torsen Limited Slip Differential | ✓ | ✓ | ✓ | |||||||
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| SD Card | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| iPod Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Voice Recognition Control System | ✓ | ✓ | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Premium Brand Audio System | ✓ | |||||||||
| Touch Screen Size | ✓ | |||||||||
| DVD | ✓ |
Volkswagen Golf 2019 GTI Clubsport
Kia Picanto
Volkswagen Golf 2019 GTI Clubsport
Fiat 500X
Volkswagen Golf 2019 GTI Clubsport
Suzuki Swift
Volkswagen Golf 2019 GTI Clubsport
Volkswagen Golf R
Volkswagen Golf 2019 GTI Clubsport
Volkswagen Golf GTI
Volkswagen Golf 2019 GTI Package 2 (230 HP)
Kia Picanto