Loading...
Loading...
10 Cars Hide common specs | All-New Jetta TrendlineKWD 7,786 | All-New Jetta HighlineKWD 8,895 | All-New Jetta ComfortlineKWD 8,236 | Volkswagen Jetta 2019 2.0 SKWD 5,950 | Volkswagen Jetta 2019 2.0 SEKWD 6,600 | Volkswagen Jetta 2019 2.0 SELKWD 6,600 | Volkswagen Jetta 2019 2.5L SEKWD 5,950 | Volkswagen Jetta 2019 2.5L SELKWD 5,950 |
|---|
10 Cars Hide common specs | All-New Jetta TrendlineKWD 7,786 | All-New Jetta HighlineKWD 8,895 | All-New Jetta ComfortlineKWD 8,236 | Volkswagen Jetta 2019 2.0 SKWD 5,950 | Volkswagen Jetta 2019 2.0 SEKWD 6,600 | Volkswagen Jetta 2019 2.0 SELKWD 6,600 | Volkswagen Jetta 2019 2.5L SEKWD 5,950 | Volkswagen Jetta 2019 2.5L SELKWD 5,950 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5L | 1.5L | 1.5L | 2.0 L | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 158 | 158 | 158 | 115 BHP | 115 BHP | 115 BHP | 170 BHP | 170 BHP | 115 BHP | 115 BHP |
| Torque (N-m) | 170 | 170 | 170 | 240 | 240 | 170 | 170 | |||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 17 | 18 | 17 | |||||||
| Trunk Capacity | 509 | 509 | 509 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Length | 4659 | 4659 | 4644 | 4659 | 4659 | 4659 | 4659 | |||
| Width | 1778 | 1774 | 1778 | 1778 | 1778 | 1774 | 1774 | |||
| Height | 1482 | 1453 | 1482 | 1482 | 1482 | 1453 | 1453 | |||
| Wheelbase | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 22.7 | 22.7 | 22.7 | 14.1 | 11.5 | 11.5 | 14.1 | 14.1 | 11.5 | 11.5 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Technologies | ||||||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ✓ | |||||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Drive Computer | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Trip Computer | ✓ | ✓ | ✓ | |||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
| Manual Hidden Door Handle | ✓ | ✓ | ✓ | |||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ✓ | |||||||
| LED Headlights | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| Headlight Type | LED | LED | LED | |||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Body Colored Mirrors | ✓ | |||||||||
| Body Colored Bumper - Front and Rear | ✓ | |||||||||
| Door Handles - Body Colored | ✓ | |||||||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Bi-Xenon Headlamps | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
| Manual Headlamps | ✓ | |||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 10.25 | 10.25 | 10.25 | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | |||||
| Multifunction Steering Wheel | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Zone Control | Dual | |||||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | ✓ | ✓ | |||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seat Adjustment - Manual | ✓ | ✓ | ||||||||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual AC | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Vents | ✓ | ✓ | ✓ | |||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Hand Brake | ✓ | ✓ | ✓ | |||||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Heated Seats | Driver Seat | |||||||||
| Toolkit | ✓ | |||||||||
| Cigar Lighter | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Sensor Rear Tailgate | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Transmission | ||||||||||
| Transmission type | 7 Speed DSG Transmission | 7 Speed DSG Transmission | 7 Speed DSG Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 12.9 | 15 | 12.9 | ✓ | ✓ | |||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 6 | 6 | 6 | |||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | |||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| iPod Interface | ✓ | ✓ | ✓ | |||||||
| Touchscreen | ✓ | ✓ | ||||||||
| SD Card | ✓ | |||||||||
Safety | ||||||||||
| Lane Following Assist | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Spare Wheel | ✓ | |||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 193 | 193 | 193 | 200 | 200 | 193 | 193 | |||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ||||||||
| Disc Brakes - Front | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
All-New Jetta Trendline
MG GT
All-New Jetta Trendline
Volkswagen Passat
All-New Jetta Trendline
Honda City
All-New Jetta Trendline
MG 7
All-New Jetta Trendline
Chevrolet Malibu
All-New Jetta Highline
MG GT
