Loading...
Loading...
3 Cars Hide common specs | G6 RWD Standard RangeKWD 13,842 | G6 RWD Long RangeKWD 15,676 | G6 AWD PerformanceKWD 17,428 |
|---|
3 Cars Hide common specs | G6 RWD Standard RangeKWD 13,842 | G6 RWD Long RangeKWD 15,676 | G6 AWD PerformanceKWD 17,428 |
|---|---|---|---|
Engine | |||
| Fuel Type | Electric | Electric | Electric |
| Horsepower (BHP) | 280 BHP | 280 BHP | 470 BHP |
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Curb Weight | 2025 | 2025 | 2025 |
| Rim Size | 19 | 19 | 19 |
| Number of Doors | 5 | 5 | 5 |
| Length | 4753 | 4753 | 4753 |
| Width | 1920 | 1920 | 1920 |
| Height | 1650 | 1650 | 1650 |
| Wheelbase | 2890 | 2890 | 2890 |
| Trunk Capacity | 571L (1,374L with rear seats folded) | 571L (1,374L with rear seats folded) | 571L (1,374L with rear seats folded) |
Car Information | |||
| Vehicle Type | |||
| Battery Range (WLTC) | 435 km | 570 KM | 550 KM |
| Battery Capacity(kWh) | 66 kWh | 87.5 kWh | 87.5 kWh |
Motor | |||
| Total Motor Torque (N-m) | 440 | 440 | 660 |
| Number Of Drive Motors | 1 | 1 | 2 |
| Battery Energy Density(Wh/kg) | 175 | 175 | 175 |
| Battery Type | LFP | NCM | NCM |
| Motor Description | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Front: Induction Motor, Rear: Permanent Magnet Synchronous Motor |
| Total Motor Power(kW) | 210 | 210 | 350 |
| Total Motor Horsepower(Ps) | 280 | 280 | 470 |
Engine / Motor | |||
| Maximum speed (km/h) | 200 | 200 | 200 |
Technologies | |||
| Forward Distance Monitoring (FDM) | ✓ | ✓ | ✓ |
| High-definition Millimeter-wave Radar | 5 | 5 | 5 |
| Ultrasonic Sensor | 12 | 12 | 12 |
| Traffic Sign Recognition (TSR) | ✓ | ✓ | ✓ |
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ |
| Parallel Parking Assist | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Automatic Parking | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Remote Windows Down | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Apps | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ |
Exterior | |||
| Active Grille | ✓ | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED |
| Frameless Doors | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ |
| Adaptive High and Low Beam | ✓ | ✓ | ✓ |
| Adaptive Headlights | ✓ | ✓ | ✓ |
Interior | |||
| Heated Steering Wheel | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats |
| Instrument Screen Size (Inches) | 10.2 | 10.2 | 10.2 |
| 540 Camera | ✓ | ✓ | ✓ |
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Instrument Cluster | Digital | Digital | Digital |
| Lumbar Support - Manual | Front Row Seats | Front Row Seats | Front Row Seats |
| Seat Memory | Front Row Seats | Front Row Seats | Front Row Seats |
| Seat Material | Leather | Leather | Leather |
| Automatic AC | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ |
| Temperature Zone Control | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ |
| 12V Socket | ✓ | ✓ | ✓ |
Comfort | |||
| Power Tailgate | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key |
Safety | |||
| Emergency Lane Keeping (ELK) | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ |
| Number of Airbags | 7 | 7 | 7 |
| Intelligent Emergency Call | ✓ | ✓ | ✓ |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ |
| Collision Detection | Front and Rear | Front and Rear | Front and Rear |
| Blind Spot Warning | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ |
| Seat belt reminder | ✓ | ✓ | ✓ |
Wheels/brakes | |||
| Front Brake Types | Ventilated Braking Discs | Ventilated Braking Discs | Ventilated Braking Discs |
| Rear Brake Type | Ventilated Braking Discs | Ventilated Braking Discs | Ventilated Braking Discs |
Chassis & Steering | |||
| Drive Type | Rear Drive | Rear Drive | Rear Drive |
| Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Rear Multi-link Independent Suspension | Rear Multi-link Independent Suspension | Rear Multi-link Independent Suspension |
Transmission | |||
| Transmission type | Automatic | Automatic | Automatic |
Battery/Charging | |||
| Charging Port | CCS2 | CCS2 | CCS2 |
| DC Charging Time | 20min = 10-80% SOC | 20min = 10-80% SOC | 20min = 10-80% SOC |
| DC Fast Charging Power (kW) | 215 | 280 | 280 |
| AC Charging Time | 7.5(5-100%) | 9.5(5-100%) | 9.5(5-100%) |
Infotainment | |||
| Touch Screen Size | 14.96 | 14.96 | 14.96 |
| Voice Recognition Control System | ✓ | ✓ | ✓ |
| Cell Phone Mapping | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Number Of Speakers | 18 | 18 | 18 |
G6 RWD Standard Range
Mazda CX60
G6 RWD Standard Range
Li Auto L6
G6 RWD Standard Range
Infiniti QX55
G6 RWD Standard Range
Tank 500
G6 RWD Standard Range
Tesla Model Y
G6 RWD Long Range
Mazda CX60