Loading...
Loading...
10 Cars Hide common specs | X35 1.5L CVT EliteKWD 3,795 | X35 1.5L CVT Elite PlusKWD 3,151 | X35 1.5L CVT LuxuryKWD 4,583 | BAIC X35 2024 1.5L EliteKWD 4,495 | BAIC X35 2024 1.5T FashionKWD 3,295 | BAIC X35 2023 1.5L EliteKWD 4,650 | BAIC X35 2023 1.5T FashionKWD 4,395 | BAIC X35 2022 1.5L EliteKWD 4,800 | BAIC X35 2022 1.5L LuxuryKWD 5,500 | BAIC X35 2021 1.5L EliteKWD 4,800 |
|---|
10 Cars Hide common specs | X35 1.5L CVT EliteKWD 3,795 | X35 1.5L CVT Elite PlusKWD 3,151 | X35 1.5L CVT LuxuryKWD 4,583 | BAIC X35 2024 1.5L EliteKWD 4,495 | BAIC X35 2024 1.5T FashionKWD 3,295 | BAIC X35 2023 1.5L EliteKWD 4,650 | BAIC X35 2023 1.5T FashionKWD 4,395 | BAIC X35 2022 1.5L EliteKWD 4,800 | BAIC X35 2022 1.5L LuxuryKWD 5,500 | BAIC X35 2021 1.5L EliteKWD 4,800 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 | 1.5 | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 134 | 134 | 134 | 114 BHP | 147 BHP | 114 BHP | 147 BHP | 114 BHP | 116 BHP | 114 BHP |
| Torque (N-m) | 210 | 210 | 210 | 148 | 210 | 148 | 210 | 148 | 148 | 148 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1340 | 1340 | 1340 | |||||||
| Rim Size | 16 | 16 | 17 | ✓ | ✓ | |||||
| Length | 4286 | 4286 | 4286 | 4286 | 4.300 | 4286 | 4.300 | 4286 | 4286 | 4286 |
| Width | 1815 | 1815 | 1815 | 1815 | 1.815 | 1815 | 1.815 | 1815 | 1815 | 1815 |
| Height | 1665 | 1665 | 1665 | 1665 | 1.640 | 1665 | 1.640 | 1665 | 1665 | 1665 |
| Wheelbase | 2560 | 2560 | 2560 | 2560 | 2.560 | 2560 | 2.560 | 2560 | 2560 | 2560 |
| Full load mass (kg) | 1765 | 1765 | 1765 | |||||||
| Trunk Capacity | 390 | 390 | 390 | |||||||
| Ground Clearance | 180 | 180 | 180 | |||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 10.8 | 10.8 | ||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 46 | 46 | 46 | 46 | 46 | |||||
| Fuel Economy (Km/L) | 15.9 | 15.9 | ||||||||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |||||||
| Delay Off Of Headlights | ✓ | ✓ | ✓ | |||||||
| Emergency Stop Signal(ESS) | ✓ | ✓ | ✓ | |||||||
| Moving Object Detection System | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Remote Windows Down | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ||||||||
| Apps | ✓ | ✓ | ||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bottom fender | ✓ | ✓ | ✓ | |||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Wind Blocker | ✓ | ✓ | ||||||||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Side Step | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ | |||||||
| Trunk Lamp | ✓ | ✓ | ✓ | |||||||
| One-Touch Window | Driver | Driver | Driver | |||||||
| Multifunction Steering Wheel | ✓ | ✓ | ||||||||
| Seat Material | Leather Fabric Mixed Seats | Leather Fabric Mixed Seats | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Reading Lamp | ✓ | ✓ | ✓ | |||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi info | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Active Headrests | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Cigar Lighter | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ||||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | Driver And Passenger Airbag | Driver And Passenger Airbag | Driver And Passenger Airbag.Side Airbag. | ✓ | ✓ | |||||
| Spare Wheel | T125/80 R15 | T125/80 R15 | T125/80 R15 | ✓ | ✓ | |||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| EBA/BA | ✓ | ✓ | ✓ | |||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat belt reminder | Front | Front | Front | |||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| First Aid Kit | ✓ | ✓ | ||||||||
| Door Edge Protector | ✓ | ✓ | ||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Brake Type | Solid Disc | Solid Disc | Solid Disc | |||||||
| Front Tire Size | 205/60 R16 | 205/60 R16 | 215/50 R17 | |||||||
| Rear Tire Size | 205/60 R16 | 205/60 R16 | 215/50 R17 | |||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | MacPhersan | MacPhersan | MacPhersan | |||||||
| Rear Suspension | H torsion beam type | H torsion beam type | H torsion beam type | |||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||||
| Transmission type | CVT | CVT | CVT | Automatic | CVT | Automatic | CVT | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | 4 | 4 | 6 | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
X35 1.5L CVT Elite
Zeekr 7X
X35 1.5L CVT Elite
BAIC X55
X35 1.5L CVT Elite
BAIC X7
X35 1.5L CVT Elite
Honda Pilot
X35 1.5L CVT Elite
MG ZS
X35 1.5L CVT Elite Plus
Zeekr 7X