Loading...
Loading...
10 Cars Hide common specs | Alsvin 1.5L AdvancedKWD 3,942 | Alsvin BasicKWD 3,681 | Alsvin Full OptionKWD 3,681 | Changan Alsvin 2024 1.6L GDI Elite KWD 4,200 | Changan Alsvin 2023 1.6L GDI Elite KWD 4,200 | Changan Alsvin 2022 1.5L AdvancedKWD 3,500 | Changan Alsvin 2022 1.5L BasicKWD 2,950 | Changan Alsvin 2021 1.5L AdvancedKWD 3,500 |
|---|
10 Cars Hide common specs | Alsvin 1.5L AdvancedKWD 3,942 | Alsvin BasicKWD 3,681 | Alsvin Full OptionKWD 3,681 | Changan Alsvin 2024 1.6L GDI Elite KWD 4,200 | Changan Alsvin 2023 1.6L GDI Elite KWD 4,200 | Changan Alsvin 2022 1.5L AdvancedKWD 3,500 | Changan Alsvin 2022 1.5L BasicKWD 2,950 | Changan Alsvin 2021 1.5L AdvancedKWD 3,500 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.6 L | 1.5 L | 1.6 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 105 BHP | 105 BHP | 105 BHP | 105 BHP | 126 BHP | 105 BHP | 126 BHP | 105 BHP | 105 BHP | 105 BHP |
| Torque (N-m) | 145 Nm | 145 | 145 | 145 | 168 | 145 | 168 | 145 | 145 | 145 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4390 mm | 4390 | 4390 | 4.390 | 4.710 | 4390 | 4.710 | 4390 | 4390 | 4390 |
| Width | 1725 mm | 1725 | 1725 | 1.725 | 1.820 | 1725 | 1.820 | 1725 | 1725 | 1725 |
| Height | 1468 mm | 1468 | 1468 | 1.468 | 1.505 | 1468 | 1.505 | 1468 | 1468 | 1468 |
| Wheelbase | 2535 mm | 2535 | 2535 | 2.535 | 2.700 | 2535 | 2.700 | 2535 | 2535 | 2535 |
| Trunk Capacity | 500 L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Rim Size | 14 | 14 | ||||||||
| Number of Doors | 4 | 4 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Price | 44850 | 44850 | ||||||||
| Brand | Changan | Changan | ||||||||
| Engine(L) | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13 Km/L | |||||||||
| Fuel Tank Capacity | 45 L | 45 | 45 | 45 | 53 | 45 | 53 | 45 | 45 | 45 |
| Fuel Average City | 13 Km/L | |||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Semi-LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | ||||||||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Handles - Body Colored | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Grille Colour | Chrome | ✓ | ✓ | ✓ | ||||||
| Headlamp Height Adjustment | Electric | |||||||||
| Daytime Running Lights | ✓ | |||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Parking sensor front | ✓ | |||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Audio Controls on Steering Wheel | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear AC Controls | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number of Airbags | 2 | 2 | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | |||||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | |||||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Lumbar Support - Electric | ||||||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | |||||||||
| 12V Socket | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ✓ | |||||||
| Alloy Pedals | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | ||||||||||
| transmission case | DCT | DCT | ||||||||
| Number of gears | 5 | 5 | ||||||||
| Transmission type | DCT | DCT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||||||
| Touch Screen Size | 10.25 | 10.25 | ||||||||
| Cell Phone Mapping | ✓ | ✓ | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 2 | 4 | ||||||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Audio Control | ✓ | ✓ | ✓ | |||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ |
Alsvin 1.5L Advanced
Chevrolet Malibu
Alsvin 1.5L Advanced
Tesla Model S
Alsvin 1.5L Advanced
Mercedes Benz CLS Class
Alsvin 1.5L Advanced
Kia K8
Alsvin 1.5L Advanced
Mazda 6
Alsvin Basic
Chevrolet Malibu