Loading...
Loading...
10 Cars Hide common specs | Chevrolet Suburban 2024 5.3L LS 2WDKWD 17,999 | Chevrolet Suburban 2023 5.3L LS 2WDKWD 17,999 |
---|
10 Cars Hide common specs | Chevrolet Suburban 2024 5.3L LS 2WDKWD 17,999 | Chevrolet Suburban 2023 5.3L LS 2WDKWD 17,999 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L | 5.3 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Gasoline | Gasoline | Petrol |
Horsepower (BHP) | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP | 355 BHP |
Torque (N-m) | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 | 519 |
Dimensions | ||||||||||
Seating Capacity | 9 Seater | 9 Seater | 9 Seater | 9 Seater | 9 Seater | 8 Seater | 9 Seater | 9 Seater | 9 Seater | 9 Seater |
Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Length | 5.690 | 5.690 | 5.690 | 5.690 | 5.690 | 5.690 | 5.690 | 5690 | 5690 | 5.690 |
Width | 2.045 | 2.045 | 2.045 | 2.045 | 2.045 | 2.045 | 2.045 | 2045 | 2045 | 2.045 |
Height | 1.890 | 1.890 | 1.890 | 1.890 | 1.890 | 1.890 | 1.890 | 1890 | 1890 | 1.890 |
Wheelbase | 3.302 | 3.302 | 3.302 | 3.302 | 3.302 | 3.302 | 3.302 | 3302 | 3302 | 3.302 |
Trunk Capacity | 2172 | 2172 | 2172 | 2172 | 2172 | 2172 | 2172 | 2172 | 2172 | 2172 |
Car Information | ||||||||||
0-100km/h acceleration time(s) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
No. of Cylinders | N/A | 8 | 8 | 8 | 8 | N/A | N/A | 8 | 8 | N/A |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
Fuel Tank Capacity | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |||||||
HUD/Head Up Display | ✓ | ✓ | ✓ | |||||||
Trip Computer | ✓ | ✓ | ✓ | |||||||
Navigation System | ✓ | ✓ | ✓ | |||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Blinds | ✓ | ✓ | ✓ | |||||||
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Footwell Lights | ✓ | ✓ | ✓ | |||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | ||||||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lumbar Support - Manual | ✓ | ✓ | ✓ | |||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Covered Door Armrest | ✓ | ✓ | ✓ | |||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Pockets | ✓ | ✓ | ✓ | |||||||
Rear Cupholders | ✓ | ✓ | ✓ | |||||||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ | |||||||
Electronic Handbrake | ✓ | ✓ | ✓ | |||||||
Power Outlets | ✓ | ✓ | ✓ | |||||||
In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Memory | ✓ | |||||||||
Interior central locking | ✓ | ✓ | ||||||||
In-car vanity mirror | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | |||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front and Rear Crumple Zone | ✓ | ✓ | ✓ | |||||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | |||||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||||
Off-Road tires | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Dynamic Damper Control | ✓ | ✓ | ✓ | |||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive |
Adaptive Suspension Package | ✓ | |||||||||
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SD Card | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DVD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Multi Information Display | ✓ | ✓ | ✓ | |||||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chevrolet Suburban 2024 Chevrolet Suburban 2024 5.3L RS 4WD
Chevrolet Tahoe
Chevrolet Suburban 2024 Chevrolet Suburban 2024 5.3L RS 4WD
Volkswagen Tiguan
Chevrolet Suburban 2024 Chevrolet Suburban 2024 5.3L RS 4WD
Honda HRV
Chevrolet Suburban 2024 Chevrolet Suburban 2024 5.3L RS 4WD
Cadillac Escalade
Chevrolet Suburban 2024 Chevrolet Suburban 2024 5.3L RS 4WD
Kia Sonet
Chevrolet Suburban 2024 Chevrolet Suburban 2024 5.3L LT Z71
Chevrolet Tahoe