Land Cruiser Hybrid VXR vs Aston Martin DBX 2023 4.0T (707 Edition) Comparison

Toyota | Land Cruiser Hybrid VXR
KWD 32,517
VS

Aston Martin | Aston Martin DBX 2023 4.0T (707 Edition)
KWD 64,150
VS
VS
specs comparisions
2 Cars Hide common specs | Land Cruiser Hybrid VXRKWD 32,517 | Aston Martin DBX 2023 4.0T (707 Edition)KWD 64,150 |
---|
2 Cars Hide common specs | Land Cruiser Hybrid VXRKWD 32,517 | Aston Martin DBX 2023 4.0T (707 Edition)KWD 64,150 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.5 | 4.0 L |
Fuel Type | Hybrid | Gasoline |
Horsepower (BHP) | 457 | 707 BHP |
Torque (N-m) | 790 | 900 |
Engine specific technology | 24 V, DUAL VVT-I, V35A-FTS | |
Dimensions | ||
Seating Capacity | 7 | 5 Seater |
Number of Doors | 5 Doors | |
Length | 5005 | 5039 |
Width | 1980 | 2050 |
Height | 1940 | 1680 |
Wheelbase | 3060 | |
Trunk Capacity | 632 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 3.3 | |
Engine / Motor | ||
No. of Cylinders | 6 | 8 |
Displacement | 3498 | |
Regional Specs | GCC | |
Maximum speed (km/h) | 310 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 10.9 | 7.0 |
Fuel Tank Capacity | 98 | 85 |
Technologies | ||
Hill Descent Control (HDC) | ✔ | |
Moving Object Detection System | ✔ | |
Road Sign Assist | ✔ | |
Adaptive Cruise Control | ✔ | |
Power Steering | ✔ | ✔ |
AUTOHOLD | ✔ | |
Multi Terrain Select | ✔ | |
HUD/Head Up Display | ✔ | |
Navigation system | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Variable Cylinder Management (VCM) | ✔ | |
Exterior | ||
Spoiler | ✔ | |
Side Mirrors with Indicators | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | ✔ |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | |
High Mount Stop Lamp | ✔ | |
Headlight Type | LED | |
Rear Fog Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive high and low beam | ✔ | |
Wheels - Alloy | ✔ | |
Rear Spoiler | ✔ | |
LED Taillights | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front, Rear And Third Row Seats | |
Instrument Screen Size (Inches) | 12.3 | |
Heated Seats | ✔ | |
Ventilated Seats | ✔ | |
Interior central locking | ✔ | |
Seat Material | Leather | |
Clock Type | Digital | |
Temperature zone control | Dual Zone | |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Driver Seat Lumbar Support | ✔ | |
Wireless cell phone charging | ✔ | |
Rear Folding Seat | ✔ | |
Rear Headrest | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
In-car vanity mirror | ✔ | |
Seat Type | Standard | |
Tachometer | ✔ | |
Radio | ✔ | |
Alloy Pedals | ✔ | |
Power Windows - Front and Rear | ✔ | |
Acoustic Hood | ✔ | |
Multi info | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
Power Tailgate | ✔ | ✔ |
Power locks | ✔ | |
360 Degree camera | ✔ | ✔ |
Rear Defogger | ✔ | ✔ |
Push Button Start | ✔ | ✔ |
Keyless Entry | ✔ | |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Rear Camera | ✔ | ✔ |
Headlight On Reminder | ✔ | |
Remote key types | Smart Entry | |
Sensor Rear Tailgate | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Intelligent Emergency Call | ✔ | |
Blind Spot Warning | ✔ | ✔ |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Traction Control System (TCS / ASR, etc.) | ✔ | |
Vehicle Stability System (ESP/DSC, etc.) | ✔ | |
Active Safety Warning System | ✔ | |
Passive Pedestrian Protection | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Seat belt reminder | ✔ | |
Pedestrian airbag | ✔ | |
First Aid Kit | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | |
Spare Wheel | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
Wheels/brakes | ||
Disc Brakes - Rear | ✔ | |
Disc Brakes - Front | ✔ | |
Front Tire Size | 265/55 R20 | |
Rear Tire Size | 265/55 R20 | |
Chassis & Steering | ||
Drive Type | Four Wheel Drive | All Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Infotainment | ||
Rear Screen Size | 11 | |
Touch Screen Size | 12.3 | |
Voice Recognition Control System | ✔ | |
Cell phone mapping | ✔ | |
Infotainment Head Unit | Android LCD | |
Bluetooth | ✔ | ✔ |
Android Auto | ✔ | |
Number Of Speakers | 14 | |
Premium Brand Audio System | JBL | |
AUX | ✔ | |
HDMI | ✔ | |
CD Player | ✔ |
Popular Car Comparisons

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS