Exeed VX Specifications Comparison - Kuwait
1 Cars Hide common specs | Exeed VX 2022 2.0T-GDI LuxuryTBD | Exeed VX 2022 2.0T-GDI LuxuryTBD |
---|
1 Cars Hide common specs | Exeed VX 2022 2.0T-GDI LuxuryTBD | Exeed VX 2022 2.0T-GDI LuxuryTBD |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | |
Fuel Type | Petrol | |
Horsepower (BHP) | 261 BHP | |
Torque (N-m) | 400 | |
Dimensions | ||
Seating Capacity | 7 Seater | |
Length | 4970 | |
Width | 1940 | |
Height | 1788 | |
Wheelbase | 2900 | |
Engine / Motor | ||
Maximum speed (km/h) | 180 | |
No. of Cylinders | 4 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 12.5 | |
Fuel Tank Capacity | 65 | |
Auxiliary/control configuration | ||
Anti-Theft Alarm System | ✔ | |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Cruise Control | ✔ | |
HUD/Head Up Display | ✔ | |
Hill Assist (HAC) | ✔ | |
Lighting configuration | ||
Fog Lamp - Front and Rear | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Power Mirrors | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
LED Fog Lights | ✔ | |
Dual Exhaust Tip | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Interior | ||
Front Armrest | ✔ | |
Interior Central Locking | ✔ | |
Center Arm Rest | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | |
Radio | ✔ | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Acoustic Hood | ✔ | |
Cup Holder | ✔ | |
Comfort | ||
Electronic Engine Immobilizer | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
TCS/ASR | ✔ | |
ESP/DSC | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Chassis & Steering | ||
Air Suspension | ✔ | |
Off-Road Damper | ✔ | |
Drive Type | Front Wheel Drive | |
Transmission | ||
Transmission type | Automatic | |
Infotainment | ||
Touch Screen Size | ✔ | |
USB | ✔ | |
HDMI | ✔ | |
Wireless Headphone | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.