Loading...
Loading...
10 Cars Hide common specs | Geely Emgrand 7 2019 EleganceKWD 4,500 | Geely Emgrand 7 2018 1.5L GLS M/TKWD 3,900 | Geely Emgrand 7 2018 AdvanceKWD 3,900 | Geely Emgrand 7 2018 BaseKWD 3,900 | Geely Emgrand 7 2018 EleganceKWD 3,900 | Geely Emgrand 7 2018 LuxuryKWD 3,900 |
---|
10 Cars Hide common specs | Geely Emgrand 7 2019 EleganceKWD 4,500 | Geely Emgrand 7 2018 1.5L GLS M/TKWD 3,900 | Geely Emgrand 7 2018 AdvanceKWD 3,900 | Geely Emgrand 7 2018 BaseKWD 3,900 | Geely Emgrand 7 2018 EleganceKWD 3,900 | Geely Emgrand 7 2018 LuxuryKWD 3,900 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.8 L | 1.5 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 135 BHP | 107 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP |
Torque (N-m) | 170 | 140 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 |
Width | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 | 1789 |
Height | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
Wheelbase | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 |
Trunk Capacity | 680 | 390 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Engine / Motor | ||||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Maximum speed (km/h) | 177 | |||||||||
Fuel Economy | ||||||||||
Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Fuel Economy (Km/L) | 13.9 | |||||||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | ||||||||||
Drive Computer | ✓ | |||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
Cruise Control | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
High Mount Stop Lamp | ✓ | |||||||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Fog Lamp | ✓ | |||||||||
Manual Headlamps | ✓ | ✓ | ||||||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seat Adjustment - Manual | ✓ | |||||||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Odometer | ✓ | |||||||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cup Holder | ✓ | |||||||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Seat Adjustment - Electric | ✓ | ✓ | ||||||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Electronic Engine Immobilizer | ✓ | |||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Temperature Display | ✓ | |||||||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Push Button Start | ✓ | ✓ | ||||||||
Welcome Light | ✓ | ✓ | ||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | |||||||||
Auto Door Lock | ✓ | |||||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Child Seat Interface (ISOFIX) | ✓ | |||||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | |||||||
MP3 | ✓ | |||||||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AUX | ✓ | ✓ | ✓ | ✓ | ||||||
Bluetooth | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ |
Geely Emgrand 7 2019 Elegance
Genesis G90
Geely Emgrand 7 2019 Elegance
Honda Civic
Geely Emgrand 7 2019 Elegance
Toyota Avalon
Geely Emgrand 7 2019 Elegance
BMW 5 Series
Geely Emgrand 7 2019 Elegance
Toyota Yaris
Geely Emgrand 7 2018 1.5L GLS M/T
Genesis G90