Loading...
Loading...
2 Cars Hide common specs | RD6 73kwh AirKWD 11,591 | RD6 86kwh Ultra XKWD 14,009 |
|---|
2 Cars Hide common specs | RD6 73kwh AirKWD 11,591 | RD6 86kwh Ultra XKWD 14,009 |
|---|---|---|
Engine | ||
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 422 | 422 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Rim Size | 18 | 18 |
Car Information | ||
| Vehicle Type | ||
| Battery Range (WLTC) | 424 | 455 |
| Battery Capacity(kWh) | 73 | 86 |
Motor | ||
| Total Motor Torque (N-m) | 585 | 585 |
Technologies | ||
| Hill Descent Control (HDC) | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | |
| Adaptive Cruise Control | ✓ | |
| Door Opening Warning (DOW) | ✓ | |
Exterior | ||
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Towing Hook | ✓ | |
| Side Step | ✓ | |
| Panoramic Sunroof | ✓ | |
Interior | ||
| Seat Adjustment - Electric | Driver Seat | Front Row Seats |
| Instrument Screen Size (Inches) | 10.2 | 10.2 |
| 540 Camera | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Seat Material | Leather | Leather |
Comfort | ||
| Keyless Entry | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ |
| Keyless Start | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key |
Safety | ||
| Number of Airbags | 4 | 6 |
| Intelligent Emergency Call | ✓ | ✓ |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ |
| EBA/BA | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ |
| Emergency Lane Keeping (ELK) | ✓ | |
| Rear Cross Traffic Alert | ✓ | |
| Lane Following Assist | ✓ | |
| Collision Detection | Rear | |
| Blind Spot Warning | ✓ | |
| Lane Departure Warning | ✓ | |
| Lane Keeping Assist | ✓ | |
Chassis & Steering | ||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive |
Transmission | ||
| Transmission type | AT | AT |
Infotainment | ||
| Touch Screen Size | 14.6 | 14.6 |
| Bluetooth | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Number Of Speakers | 6 | 8 |
RD6 73kwh Air
Genesis G90
RD6 73kwh Air
Honda Civic
RD6 73kwh Air
BMW 5 Series
RD6 73kwh Air
Hongqi H9
RD6 73kwh Air
Dodge Charger
RD6 86kwh Ultra X
Genesis G90