Loading...
Loading...
4 Cars Hide common specs | Great Wall Poer 2024 2.0T Top (4WD)KWD 8,600 | Great Wall Poer 2024 2.0T Platinum (4WD) KWD 8,950 | Great Wall Poer 2023 2.0T Top (4WD)KWD 8,600 | Great Wall Poer 2023 2.0T Platinum (4WD) KWD 8,950 |
|---|
4 Cars Hide common specs | Great Wall Poer 2024 2.0T Top (4WD)KWD 8,600 | Great Wall Poer 2024 2.0T Platinum (4WD) KWD 8,950 | Great Wall Poer 2023 2.0T Top (4WD)KWD 8,600 | Great Wall Poer 2023 2.0T Platinum (4WD) KWD 8,950 |
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 188 BHP | 188 BHP | 188 BHP | 188 BHP |
| Torque (N-m) | 360 | 360 | 360 | 360 |
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ |
| Length | 5.410 | 5.410 | 5.410 | 5.410 |
| Width | 1.934 | 1.934 | 1.934 | 1.934 |
| Height | 1.886 | 1.886 | 1.886 | 1.886 |
| Wheelbase | 3.230 | 3.230 | 3.230 | 3.230 |
| Trunk Capacity | ||||
Engine / Motor | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
| Fuel Tank Capacity | 80 | 80 | 80 | 80 |
Technologies | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Apps | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||
Lighting configuration | ||||
| Semi-LED Headlights | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
| Front Grille Colour | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ||
Interior | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | ✓ | ||
Comfort | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ |
| Crosswind Assist | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ||
Chassis & Steering | ||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ |
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ |
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||
| Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
| Touch Screen Size | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Rear Screen | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ |
| Rear Audio Control | ✓ | ✓ |
Great Wall Poer 2024 2.0T Top (4WD)
Toyota Hilux
Great Wall Poer 2024 2.0T Top (4WD)
Ford F 150
Great Wall Poer 2024 2.0T Top (4WD)
Ford Ranger
Great Wall Poer 2024 2.0T Top (4WD)
Nissan Navara
Great Wall Poer 2024 2.0T Top (4WD)
Chevrolet Silverado LD
Great Wall Poer 2024 2.0T Platinum (4WD)
Toyota Hilux
