Loading...
Loading...
10 Cars Hide common specs | Jaguar I-Pace 2024 EV400 S (AWD)KWD 26,090 | Jaguar I-Pace 2024 EV400 HSE (AWD) KWD 28,330 | Jaguar I-Pace 2024 EV400 SE (AWD)KWD 28,330 | Jaguar I Pace 2024 EV400 S (AWD)KWD 26,090 | Jaguar I Pace 2024 EV400 SE (AWD)KWD 28,330 | Jaguar I Pace 2024 EV400 HSE (AWD) KWD 28,330 | Jaguar I-Pace 2023 EV400 SE (AWD)KWD 28,330 | Jaguar I-Pace 2023 EV400 S (AWD)KWD 26,090 | Jaguar I-Pace 2023 EV400 HSE (AWD) KWD 28,330 | Jaguar I Pace 2023 EV400 S (AWD)KWD 26,090 |
---|
10 Cars Hide common specs | Jaguar I-Pace 2024 EV400 S (AWD)KWD 26,090 | Jaguar I-Pace 2024 EV400 HSE (AWD) KWD 28,330 | Jaguar I-Pace 2024 EV400 SE (AWD)KWD 28,330 | Jaguar I Pace 2024 EV400 S (AWD)KWD 26,090 | Jaguar I Pace 2024 EV400 SE (AWD)KWD 28,330 | Jaguar I Pace 2024 EV400 HSE (AWD) KWD 28,330 | Jaguar I-Pace 2023 EV400 SE (AWD)KWD 28,330 | Jaguar I-Pace 2023 EV400 S (AWD)KWD 26,090 | Jaguar I-Pace 2023 EV400 HSE (AWD) KWD 28,330 | Jaguar I Pace 2023 EV400 S (AWD)KWD 26,090 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L | 0.0 L |
Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Horsepower (BHP) | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP |
Torque (N-m) | 696 | 696 | 696 | 696 | 696 | 696 | 696 | 696 | 696 | 696 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4682 | 4682 | 4682 | 4.682 | 4.682 | 4.682 | 4682 | 4682 | 4682 | 4.682 |
Width | 2011 | 2011 | 2011 | 2.011 | 2.011 | 2.011 | 2011 | 2011 | 2011 | 2.011 |
Height | 1565 | 1565 | 1565 | 1.565 | 1.565 | 1.565 | 1565 | 1565 | 1565 | 1.565 |
Wheelbase | 2990 | 2990 | 2990 | 2.990 | 2.990 | 2.990 | 2990 | 2990 | 2990 | 2.990 |
Trunk Capacity | 656 | 656 | 656 | 656 | 656 | 656 | 656 | 656 | 656 | 656 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Engine / Motor | ||||||||||
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
No. of Cylinders | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric | N/A, Electric |
Technologies | ||||||||||
Moving object detection system | ✓ | ✓ | ✓ | ✓ | ||||||
Parallel Parking Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Moving Object Detection System | ✓ | ✓ | ✓ | |||||||
HUD/Head Up Display | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Trailer hitch with cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Blinds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Illuminated Door handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Bonnet Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ||||||
Trailer Hitch With Cover | ✓ | ✓ | ✓ | ✓ | ||||||
Sports Exhaust System | ✓ | ✓ | ✓ | |||||||
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
Heated Seats | front row seats | front row seats | front row seats | front row seats | front row seats | front row seats | ||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Conversation Mirror with Sunglasses Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
Glove Box Cooler | ✓ | ✓ | ✓ | |||||||
Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | ✓ | ||||||
12V Socket | 470 | 470 | 470 | 470 | ||||||
Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Seat Entertainment System | ✓ | ✓ | ✓ | |||||||
Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ||||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
Motor | ||||||||||
Motor Description | Double | Double | Double | Double |
Jaguar I-Pace 2024 EV400 S (AWD)
Land Rover Range Rover Sport
Jaguar I-Pace 2024 EV400 S (AWD)
Porsche Macan
Jaguar I-Pace 2024 EV400 S (AWD)
Nissan Patrol
Jaguar I-Pace 2024 EV400 S (AWD)
Mercedes Benz GLC Class Coupe
Jaguar I-Pace 2024 EV400 S (AWD)
Porsche Cayenne Coupe
Jaguar I-Pace 2024 EV400 HSE (AWD)
Land Rover Range Rover Sport