Loading...
Loading...
10 Cars Hide common specs | Pegas 1.4L EX FOP 2026KWD 4,474 | Pegas 1.4L M/TKWD 4,189 | Pegas 1.4L A/TKWD 4,608 | Pegas 1.4L MPIKWD 4,801 | Kia Pegas 2024 1.4L LXKWD 3,800 | Kia Pegas 2023 1.4L EXKWD 4,100 | Kia Pegas 2023 1.4L LXKWD 3,800 |
|---|
10 Cars Hide common specs | Pegas 1.4L EX FOP 2026KWD 4,474 | Pegas 1.4L M/TKWD 4,189 | Pegas 1.4L A/TKWD 4,608 | Pegas 1.4L MPIKWD 4,801 | Kia Pegas 2024 1.4L LXKWD 3,800 | Kia Pegas 2023 1.4L EXKWD 4,100 | Kia Pegas 2023 1.4L LXKWD 3,800 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.4L | 1.4 L | 1.4 L | 1.4 | 1.4L | 1.4 | 1.4 L | 1.4 L | 1.4 L | 1.4 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline |
| Engine type | 1.4 Liter, 1,368cc, 4 Cylinders, 16 VALVE, CVVT | 1.4 Liter, 1,368cc, 4 Cylinders, 16 VALVE, CVVT | 1.4 Liter, 1,368cc, 4 Cylinders, 16 VALVE, CVVT | |||||||
| Valves per Cylinder | 4 | 4 | 4 | |||||||
| Horsepower (BHP) | 93 BHP | 95 BHP | 95 BHP | 93 BHP | 93 BHP | 95 | 95 BHP | 95 BHP | 95 BHP | 95 BHP |
| Maximum power speed (rpm) | 93 hp /6,000 rpm | 93 hp /6,000 rpm | 93 hp /6,000 rpm | 6000 | ||||||
| Max. torque speed (rpm) | 13.5 kg.m / 4,000 rpm | 13.5 kg.m / 4,000 rpm | 4000 | |||||||
| Cylinder Configuration | In-Line | In-Line | ||||||||
| Torque (N-m) | 133 Nm | 133 Nm | 13.5 kg.m / 4,000 rpm | 132 | 132 | 132 | 132 | 132 | ||
| power (kW) | 70 | |||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 Seater | 5 Seater | 5 | 5 | 5 | ||||
| Length | 4300 | 4300 mm | 4300 mm | 4300 | 4300 | 4300 | 4300 | 4.300 | 4300 | 4300 |
| Width | 1700 | 1700 mm | 1700 mm | 1700 | 1700 | 1700 | 1700 | 1.700 | 1700 | 1700 |
| Height | 1460 | 1460 mm | 1460 mm | 1460 | 1460 | 1460 | 1460 | 1.460 | 1460 | 1460 |
| Number of Doors | 4 Doors | 4 Doors | ||||||||
| Wheelbase | 2570 mm | 2570 mm | 2570 | 2570 | 2.570 | 2570 | 2570 | |||
| Trunk Capacity | 475 L | 475 L | 475 | 475 | 475 | 475 | ||||
| Ground Clearance | 150 mm | 150 mm | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum power (kW) | 70 | |||||||||
| Maximum torque (N-m) | 132 | |||||||||
| 0-100km/h acceleration time(s) | 12.2 | 12.2 | 12.2 | 12.2 | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Displacement | 1.2 Liter | 1368 cc | 1368 cc | 1.2 Liter | 1.2 Liter | |||||
| Maximum speed (km/h) | 170 km/h | 170 km/h | 170 | 170 | 170 | 170 | ||||
| Regional Specs | GCC | GCC | ||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 35 | 43 L | 43 L | 42 | 35 | 43 | 43 | 43 | 43 | 43 |
| Fuel Economy (Km/L) | 13 | 16.4 | 16.4 | 16.4 | 16.4 | |||||
| Fuel Average City | 13 Km/L | 13 Km/L | ||||||||
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | |||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Intelligent Key | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |||||||
| Navigation system | ✓ | |||||||||
| Radar | √ | |||||||||
| Parallel Parking Assist | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Electric Parking Brake (EPB) | √ | |||||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✔ | ✓ | ✔ | ✓ | ||||||
| Body Colored Bumper - Front and Rear | √ | √ | √ | |||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Headlight Type | LED | LED | ||||||||
| Auto Headlamps | ✓ | ✓ | ✓ | |||||||
| Adaptive high and low beam | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Wheels - Alloy | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Chrome Door Handles | √ | ✓ | ✓ | ✓ | ✓ | |||||
| Side Mirrors with Indicators | ✓ | |||||||||
| LED Taillights | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | |||||||||
| Cornering Lights | ✓ | |||||||||
| Adaptive Headlights | ✓ | |||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Grille Colour | ✓ | |||||||||
Interior | ||||||||||
| Automatic AC | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✔ | ✔ | ||||||||
| Leather Steering Wheel | ✔ | ✓ | ✔ | |||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior central locking | ✓ | ✓ | ||||||||
| Clock Type | Digital | Digital | ||||||||
| Temperature zone control | Single | Single | ||||||||
| Glove Box | ✓ | ✓ | ||||||||
| Rear Headrest | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | |||||||||
| Steering Switches | ✓ | ✓ | ||||||||
| Handbrake | Manual | Electric | ✓ | |||||||
| Front Power Outlet | ✓ | ✓ | ||||||||
| In-car vanity mirror | ✓ | ✓ | ||||||||
| Tachometer | ✓ | ✓ | √ | |||||||
| Seat Adjustment - Electric | Front Row Seats | |||||||||
| Front Armrest | ✓ | |||||||||
| Multifunction Steering Wheel | ✓ | |||||||||
| Instrument Cluster | √ | |||||||||
| Odometer | ✓ | |||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ||||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Push Button Start | ButtonStart | ButtonStart | ButtonStart | |||||||
| Keyless Entry | Keyless Entry System | Keyless Entry System | Keyless Entry System | |||||||
| Rear Camera | √ | ✓ | ✓ | √ | √ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | Manual Tilt Steering | ✓ | ✓ | Manual Tilt Steering | Manual Tilt Steering | |||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Heated Side Mirrors | ✓ | ✓ | ||||||||
| Parking sensor rear | ✓ | ✓ | ✓ | |||||||
| Heater | ✓ | ✓ | ||||||||
| Headlight On Reminder | ✓ | ✓ | ||||||||
| Remote key types | Keyless Entry | Keyless Entry | ||||||||
| Keyless Start | ✓ | |||||||||
| Power Tailgate | ✓ | |||||||||
| Electric Curtain - Rear | √ | |||||||||
| Seats - Comfort | ||||||||||
| Parking sensor front | ✓ | |||||||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | |||||||||
| 360 Degree Camera | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | 2 | 2 | 2 | |||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ABS | ✓ | ✓ | ABS | ABS | √ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | √ | √ | √ | |||||||
| Child Lock | ✓ | ✓ | ||||||||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ||||||||
| Driver Seat Belt Warning | ✓ | ✓ | ||||||||
| EBD/CBC | ✓ | ✓ | ||||||||
| EBA/BA | ✓ | ✓ | ||||||||
| Speed Alert | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
| Lane Following Assist | ✓ | |||||||||
| Driving Recorder | ✓ | |||||||||
| Security System | √ | |||||||||
| Collision Detection | √ | ✓ | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | √ | |||||||||
| Lane Departure Warning | √ | |||||||||
| Lane Keeping Assist | √ | |||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 175/70 R14 | 175/70 R14 | 175/70 R14 | |||||||
| Rear Tire Size | 175/70 R14 | 175/70 R14 | 175/70 R14 | |||||||
Transmission | ||||||||||
| transmission case | 3 Speed AT | 3 Speed AT | 3 Speed AT | |||||||
| Transmission type | 3 Speed AT | Manual | Automatic | 3 Speed AT | 3 Speed AT | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Premium Brand Audio System | ||||||||||
| Touch Screen Size | 8 | 8 | ||||||||
| Cell phone mapping | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Infotainment Head Unit | Android LCD | Android LCD | ✓ | |||||||
| Number Of Speakers | 6 | 6 | ||||||||
| Voice Recognition Control System | ✓ | |||||||||
| USB | ✓ | |||||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Headphone | ✓ | |||||||||
| Rear Audio Control | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ |
Pegas 1.4L EX FOP 2026
Bestune B70
Pegas 1.4L EX FOP 2026
Chery Arrizo 8 Pro
Pegas 1.4L EX FOP 2026
Mercedes Benz C Class
Pegas 1.4L EX FOP 2026
Chery Arrizo 6
Pegas 1.4L EX FOP 2026
Chery Arrizo 5
Pegas 1.4L M/T
Bestune B70
