Loading...
Loading...
10 Cars Hide common specs | Kia Telluride 2024 3.8L V6 EX (AWD) KWD 13,300 | Kia Telluride 2024 3.8L V6 SX (AWD) KWD 15,500 | Kia Telluride 2023 3.8L V6 EX (AWD) KWD 13,300 | Kia Telluride 2023 3.8L V6 SX (AWD) KWD 15,450 |
|---|
10 Cars Hide common specs | Kia Telluride 2024 3.8L V6 EX (AWD) KWD 13,300 | Kia Telluride 2024 3.8L V6 SX (AWD) KWD 15,500 | Kia Telluride 2023 3.8L V6 EX (AWD) KWD 13,300 | Kia Telluride 2023 3.8L V6 SX (AWD) KWD 15,450 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.8L | 3.8L | 3.8L | 3.8L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline |
| Engine type | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | ||||||
| Valves per Cylinder | 6 | 6 | 6 | 6 | ||||||
| Horsepower (BHP) | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP |
| Maximum power speed (rpm) | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | ||||||
| Max. torque speed (rpm) | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | ||||||
| Torque (N-m) | 355 | 355 | 355 | 355 | 355 | 355 | ||||
Dimensions | ||||||||||
| Seating Capacity | 8 | 8 | 7 | 8 | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Rim Size | 20 | 20 | 20 | 20 | ||||||
| Length | 5000 | 5000 | 5000 | 5000 | 5001 | 5001 | 5.001 | 5.001 | 5001 | 5001 |
| Width | 1990 | 1990 | 1990 | 1990 | 2009 | 2009 | 2.009 | 2.009 | 2009 | 2009 |
| Height | 1750 | 1750 | 1750 | 1750 | 1801 | 1801 | 1.801 | 1.801 | 1801 | 1801 |
| Wheelbase | 3081 | 3081 | 3.081 | 3.081 | 3081 | 3081 | ||||
| Trunk Capacity | 595 | 595 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Displacement | 3.8 Liter | 3.8 Liter | 3.8 Liter | 3.8 Liter | ||||||
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 71 | 71 | 71 | 71 | 71.1 | 71.1 | ||||
| Fuel Economy (Km/L) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | ||||
Technologies | ||||||||||
| Engine Auto Stop/Start System | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Driving Mode Selection | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |||||||
| Attention Assist | ✓ | ✓ | ||||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Cruise Control | ✓ | |||||||||
| Navigation System | ✓ | |||||||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
Exterior | ||||||||||
| Power Folding Mirror | كهربائي | كهربائي | كهربائي | كهربائي | ||||||
| Luggage Rack | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Mirrors | ✓ | ✓ | ✓ | |||||||
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ✓ | |||||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
| Body Colored Bumper - Front and Rear | ✓ | |||||||||
| Door Handles - Body Colored | ✓ | |||||||||
| Front Grille Colour | ✓ | |||||||||
| Mudguard - Front | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 7 | 7 | 12.3 | 12.3 | ||||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ||||||
| Heated Seats | Front Row Seats | Front and Back Row Seats | Front Row Seats | |||||||
| Ventilated Seats | Front Row Seats | Front and Back Row Seats | Front Row Seats | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||||||
| Seat Memory | Driver Seat | Driver Seat | ||||||||
| Lumbar Support - Electric | Driver Seat | Driver Seat | ||||||||
| Rearview Mirror for Streaming Media | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Armrest | ✓ | |||||||||
| Interior Central Locking | ✓ | |||||||||
| Seat Massage | ✓ | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
| Radio | ✓ | |||||||||
| Active Headrests | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Rear Reading Lamp | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor front | ✓ | ✓ | ||||||||
| Rear AC Controls | ✓ | |||||||||
| Keyless Entry | ✓ | |||||||||
| Steering Adjustment | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | 6 | 6 | 7 | 7 | ||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Lock | ✓ | ✓ | ✓ | |||||||
| Seat belt reminder | Rear Occupant Alert | Rear Occupant Alert | Rear Occupant Alert | |||||||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Lane Following Assist | ✓ | ✓ | ||||||||
| Collision Detection | Front | Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Blind Spot Warning | ✓ | ✓ | ✓ | |||||||
| Driver Seat Belt Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | |||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | ||||||
| Rear Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | ||||||
Chassis & Steering | ||||||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | ||||||
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | ||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| transmission case | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | ||||||
| Transmission type | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Rear Screen Size | 8 | 8 | 8 | 8 | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Premium Brand Audio System | Harman/Kardon Speakers + Ext. Amp + Surround Sound | Harman/Kardon Speakers + Ext. Amp + Surround Sound | ✓ | |||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | |||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | |||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Wireless Headphone | ✓ | |||||||||
| Rear Audio Control | ✓ | |||||||||
| Rear Screen | ✓ |
Telluride 3.8L LX STD- 12
Lexus GX
Telluride 3.8L LX STD- 12
GAC EMKOO
Telluride 3.8L LX STD- 12
Toyota Land Cruiser
Telluride 3.8L LX STD- 12
Hyundai Creta
Telluride 3.8L LX STD- 12
Jetour X70 Plus
Telluride 3.8L, EX FOP- 13
Lexus GX