Loading...
Loading...
10 Cars Hide common specs | Nissan Navara 2024 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2023 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2022 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2021 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2021 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2020 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2020 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2019 2.5L ASF 4x2 M/TKWD 6,000 |
---|
10 Cars Hide common specs | Nissan Navara 2024 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2023 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2022 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2021 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2021 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2020 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2020 CSF 4x2 A/TKWD 7,100 | Nissan Navara 2019 2.5L ASF 4x2 M/TKWD 6,000 | ||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Petrol | Petrol | Gasoline | Petrol | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline |
Horsepower (BHP) | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 168 BHP | 158 BHP | 158 BHP | 158 BHP |
Torque (N-m) | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 233 | 233 | 233 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 6 Seater | 5 Seater | 6 Seater |
Length | 5.255 | 5.255 | 5255 | 5.255 | 5255 | 5255 | 5.255 | 5.336 | 5255 | 5336 |
Width | 1.850 | 1.850 | 1850 | 1.850 | 1850 | 1850 | 1.850 | 2.075 | 1850 | 2075 |
Height | 1.825 | 1.825 | 1825 | 1.825 | 1825 | 1825 | 1.825 | 1.758 | 1825 | 1758 |
Wheelbase | 3.150 | 3.150 | 3150 | 3.150 | 3150 | 3150 | 3.150 | 3.150 | 3150 | 3150 |
Trunk Capacity | ||||||||||
Car Information | ||||||||||
0-100km/h acceleration time(s) | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | |||||
Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 155 |
No. of Cylinders | N/A | N/A | N/A | N/A | 4 | 4 | 4 | |||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||||||
Skid Plates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||||
Auto Headlamps | ✓ | |||||||||
Body Colored Bumper - Front and Rear | ✓ | |||||||||
Chrome Door Mirrors | ✓ | |||||||||
Interior | ||||||||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seat Adjustment - Manual | ✓ | ✓ | ✓ | |||||||
Manual Windows - Front and Rear | ✓ | ✓ | ||||||||
Fabric Seats | ✓ | ✓ | ✓ | |||||||
Urethane Steering | ✓ | |||||||||
Leather Steering Wheel | ✓ | |||||||||
Comfort | ||||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | |||||||||
Safety | ||||||||||
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |||||||
Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
Chassis & Steering | ||||||||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Manual |
Infotainment | ||||||||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
USB | ✓ | ✓ | ✓ | |||||||
AUX | ✓ | ✓ | ✓ | |||||||
Number Of Speakers | ✓ | |||||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ |
Nissan Navara 2024 CSF 4x2 A/T
Mitsubishi L200
Nissan Navara 2024 CSF 4x2 A/T
RAM 1500
Nissan Navara 2024 CSF 4x2 A/T
GMC Sierra LD
Nissan Navara 2024 CSF 4x2 A/T
Ford F 150
Nissan Navara 2024 CSF 4x2 A/T
Chevrolet Silverado LD
Nissan Navara 2023 CSF 4x2 A/T
Mitsubishi L200