Loading...
Loading...
10 Cars Hide common specs | PATROL LE T2TBD | PATROL SE T2KWD 21,690 | PATROL XEKWD 20,098 | PATROL SE TitaniumKWD 24,287 | PATROL SE Platinum CityKWD 26,633 | PATROL LE T1KWD 24,539 | PATROL LE TITANIUMKWD 28,476 | PATROL LE PLATINUM CITYKWD 31,828 | Patrol 3.5 PRO 4XKWD 31,828 | PATROL LE TITANIUM PlusKWD 29,314 |
|---|
10 Cars Hide common specs | PATROL LE T2TBD | PATROL SE T2KWD 21,690 | PATROL XEKWD 20,098 | PATROL SE TitaniumKWD 24,287 | PATROL SE Platinum CityKWD 26,633 | PATROL LE T1KWD 24,539 | PATROL LE TITANIUMKWD 28,476 | PATROL LE PLATINUM CITYKWD 31,828 | Patrol 3.5 PRO 4XKWD 31,828 | PATROL LE TITANIUM PlusKWD 29,314 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | ||
| Horsepower (BHP) | 425 BHP | 316 BHP | 316 BHP | 316 BHP | 316 BHP | 425 BHP | 425 BHP | 425 BHP | 425 BHP | 425 BHP |
| Torque (N-m) | 700 | 386 | 386 | 386 | 386 | 700 | 700 | 700 | 700 | 700 |
| Turbo Charger | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | ||||||||
Dimensions | ||||||||||
| Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Rim Size | 18 | 18 | 18 | 18 | 20 | 18 | 20 | 22 | 20 INCH | 20 |
| Length | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 |
| Width | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 |
| Height | 1945 | 1945 | 1945 | 1945 | 1955 | 1945 | 1955 | 1945 | 1945 | 1955 |
| Wheelbase | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 |
| Ground Clearance | 244 | 244 | 244 | 244 | 253 | 244 | 253 | 244 | 244 | 253 |
| Curb Weight | 2,783 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | ||||||||||
| Fuel Tank Capacity | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | Auto | Auto | Auto | Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| NOA Level | L1 | L1 | ||||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED | LED | LED | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats | Front, Rear And Third Row Seats |
| Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | 14.3 | 14.3 | 12.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | MONOLITH | Monolith Display | Monolith Display | Monolith Display | Monolith Display | MONOLITH | MONOLITH | MONOLITH | MONOLITH | MONOLITH |
| Seat Massage | Driver Seat | Driver Seat | Driver Seat | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ||
| Seat Material | Leatherette Seats | Leatherette | Cloth | Premium Leatherette | Premium Leatherette | Cloth | Premium Leatherette Seats | Genuine Quilted Leather | Genuine Quilted Leather | Genuine Quilted Leather |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Front Camera | ✓ | ✓ | ||||||||
| Seat Memory | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key |
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric |
| Sensor Rear Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Front Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 265/70 R18 | 275/60 R20 | 275/60 R22 | 275/60 R22 | 275/60 R20 |
| Rear Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 265/70 R18 | 275/60 R20 | 275/60 R22 | 275/60 R22 | 275/60 R20 |
Chassis & Steering | ||||||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Suspension | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | ||||
| Rear Suspension | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | ||||
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | ||||||
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of gears | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Transmission type | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC |
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 14.3 | 14.3 | 12.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 6 | 6 | 12 | 12 | 6 | 6 | 6 | 6 | 6 |
| Rear Screen Size | 12.8 | 12.8 | 14.3 | 14.3 | 14.3 | |||||
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Premium Brand Audio System | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH |
PATROL LE T2
Toyota Land Cruiser
PATROL LE T2
Kia Sportage L
PATROL LE T2
Geely GX3 PRO
PATROL LE T2
Infiniti QX50
PATROL LE T2
Hyundai Creta
PATROL SE T2
Toyota Land Cruiser
