Loading...
Loading...
10 Cars Hide common specs | PATROL LE T1KWD 24,539 | PATROL XEKWD 20,098 | PATROL SE T2KWD 21,690 | PATROL SE TitaniumKWD 24,287 | PATROL SE Platinum CityKWD 26,633 | PATROL LE TITANIUMKWD 28,476 | PATROL LE PLATINUM CITYKWD 31,828 | PATROL LE T2TBD | Nissan Patrol 2024 4.0L SE Platinum City KWD 23,099 | PATROL LE TITANIUM PlusKWD 29,314 |
|---|
10 Cars Hide common specs | PATROL LE T1KWD 24,539 | PATROL XEKWD 20,098 | PATROL SE T2KWD 21,690 | PATROL SE TitaniumKWD 24,287 | PATROL SE Platinum CityKWD 26,633 | PATROL LE TITANIUMKWD 28,476 | PATROL LE PLATINUM CITYKWD 31,828 | PATROL LE T2TBD | Nissan Patrol 2024 4.0L SE Platinum City KWD 23,099 | PATROL LE TITANIUM PlusKWD 29,314 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.5 L | 3.5 L | 3.5 L | 4.0 L | 3.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline |
| Engine type | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | TYPE 3.8-LITER DOHC, V6, CVTCS DIG ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | |||
| Horsepower (BHP) | 425 BHP | 316 BHP | 316 BHP | 316 BHP | 316 BHP | 425 BHP | 425 BHP | 425 BHP | 275 BHP | 425 BHP |
| Torque (N-m) | 700 | 386 | 386 | 386 | 386 | 700 | 700 | 700 | 395 | 700 |
| Turbo Charger | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | 3.5-LITER DOHC, V6, CVTCS, DIG TWIN TURBO ENGINE | ||||||||
Dimensions | ||||||||||
| Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Rim Size | 18 | 18 | 18 | 18 | 20 | 20 | 22 | 18 | ✓ | 20 |
| Length | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 | 5.165 | 5350 |
| Width | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 1.995 | 2030 |
| Height | 1945 | 1945 | 1945 | 1945 | 1955 | 1955 | 1945 | 1945 | 1.940 | 1955 |
| Wheelbase | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3075 | 3.075 | 3075 |
| Ground Clearance | 244 | 244 | 244 | 244 | 253 | 253 | 244 | 244 | 253 | |
| Trunk Capacity | 550 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.5 | |||||||||
| Battery Range (WLTC) | ✓ | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 8.5 | |||||||||
| Fuel Tank Capacity | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 140 | 97 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | Auto | Auto | Auto | Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ROCK, SAND, ECO, MUD, STANDARD, SPORT | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| NOA Level | L1 | L1 | ||||||||
| HUD/Head Up Display | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Drive Computer | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Headlight Washers | ✓ | |||||||||
| Intelligent Key | ✓ | |||||||||
| Trip Computer | ✓ | |||||||||
| Navigation System | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Towing Hook | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
| Rear Wiper | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Daytime Running Lights | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front Row Seats | Front, Rear And Third Row Seats | Front Row Seats | ✓ | Front, Rear And Third Row Seats |
| Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | 14.3 | 14.3 | 14.3 | 14.3 | 12.3 | 14.3 | |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Instrument Cluster | MONOLITH | Monolith Display | Monolith Display | Monolith Display | Monolith Display | MONOLITH | MONOLITH | MONOLITH | MONOLITH | |
| Seat Material | Cloth | Cloth | Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette Seats | Genuine Quilted Leather | Leatherette Seats | Genuine Quilted Leather | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Massage | Driver Seat | Driver Seat | Front Row Seats | Front Row Seats | Front Row Seats | Driver Seat | Front Row Seats | |||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Heated Seats | Front Row Seats | Front Row Seats | ||||||||
| Front Camera | ✓ | |||||||||
| Seat Memory | Front Row Seats | Front Row Seats | ||||||||
| Front Reading Lamps | ✓ | |||||||||
| Front Armrest | ✓ | |||||||||
| Interior Central Locking | ✓ | |||||||||
| Automatic AC | ✓ | |||||||||
| Center Arm Rest | ✓ | |||||||||
| Leather Seats | ✓ | |||||||||
| Leather Gear Shift Lever | ✓ | |||||||||
| Leather Covered Door Armrest | ✓ | |||||||||
| Radio | ✓ | |||||||||
| Wood Trim | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Foldable Rear Seats | ✓ | |||||||||
| Power Windows - Front and Rear | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear Pockets | ✓ | |||||||||
| Rear Cupholders | ✓ | |||||||||
| Rear AC Vents | ✓ | |||||||||
| Cargo Light | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
Comfort | ||||||||||
| Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | |
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Manual | ✓ | Electric |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sensor Rear Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Audio Controls on Steering Wheel | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | |||||||||
| Rear Defogger | ✓ | |||||||||
| Rear AC Controls | ✓ | |||||||||
| Push Button Start | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+Side+Curtain+Driver Knee | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | Front+ Side+ Curtain Airbags+ Driver Knee Bag | ✓ | Front+ Side+ Curtain Airbags+ Driver Knee Bag |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | |||||||||
| Vehicle Stability Control (VSC) | ✓ | |||||||||
| Seatbelt pretensioner - Front Only | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| ABS | ✓ | |||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
| Active braking | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | |
| Front Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 275/60 R20 | 275/60 R22 | 265/70 R18 | 275/60 R20 | |
| Rear Tire Size | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 275/60 R20 | 275/60 R20 | 275/60 R22 | 265/70 R18 | 275/60 R20 | |
Chassis & Steering | ||||||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Suspension | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | |||||
| Rear Suspension | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | Independent, Double Wishbone, Air Spring And Electric Shock Absorber | Independent, Double Wishbone, Coil Spring And Shock Absorber | Independent, Double Wishbone, Coil Spring And Electric Shock Absorber | |||||
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | ||||||
| Adaptive Suspension Package | ✓ | |||||||||
| Drive Type | All Wheel Drive | |||||||||
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of gears | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Transmission type | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | 9 SPEED AUTOMATIC | Automatic | 9 SPEED AUTOMATIC |
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | 14.3 | 14.3 | 14.3 | 14.3 | 12.3 | ✓ | 14.3 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number Of Speakers | 6 | 6 | 6 | 12 | 12 | 6 | 6 | 6 | ✓ | 6 |
| Rear Screen Size | 12.8 | 12.8 | 14.3 | 14.3 | ||||||
| Rear Seat Entertainment System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
| Premium Brand Audio System | KLIPSCH | KLIPSCH | KLIPSCH | KLIPSCH | ✓ | KLIPSCH | ||||
| MP3 | ✓ | |||||||||
| IPod Interface | ✓ | |||||||||
| AUX | ✓ | |||||||||
| CD Player | ✓ | |||||||||
| Touchscreen | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
| Bluetooth | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 | |||||||||
| No. of Cylinders | 6 |
PATROL LE T1
Suzuki Grand Vitara
PATROL LE T1
BMW X1
PATROL LE T1
Honda CRV
PATROL LE T1
Toyota Land Cruiser
PATROL LE T1
Kia Sportage
PATROL XE
Suzuki Grand Vitara