Loading...
Loading...
2 Cars Hide common specs | Patrol Pickup SGL ManualKWD 112,211 | Patrol Pickup SGL AutomaticKWD 12,738 |
|---|
2 Cars Hide common specs | Patrol Pickup SGL ManualKWD 112,211 | Patrol Pickup SGL AutomaticKWD 12,738 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 4.8 L | 4.8 L |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 280 BHP | 280 BHP |
| Torque (N-m) | 451 Nm | 451 Nm |
Dimensions | ||
| Seating Capacity | 2 Seater | 2 Seater |
| Length | 5165 mm | 5165 mm |
| Width | 1950 mm | 1950 mm |
| Height | 1850 mm | 1850 mm |
| Wheelbase | 2970 mm | 2970 mm |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 170 km/h | 170 km/h |
Fuel Economy | ||
| Fuel Tank Capacity | 175 L | 175 L |
Exterior | ||
| Power Windows | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
| Transmission type | Manual | Automatic |
Patrol Pickup SGL Manual
Mazda CX60
Patrol Pickup SGL Manual
Li Auto L6
Patrol Pickup SGL Manual
Infiniti QX55
Patrol Pickup SGL Manual
Tank 500
Patrol Pickup SGL Manual
Tesla Model Y
Patrol Pickup SGL Automatic
Mazda CX60