Loading...
Loading...
10 Cars Hide common specs | Megane Sedan PE 1.6L CVTKWD 5,353 | Renault Megane 2024 1.6L PEKWD 4,999 | Renault Megane 2023 1.6L PEKWD 4,999 | Renault Megane 2022 2.0L LE+KWD 5,750 | Renault Megane 2022 2.0L SEKWD 5,000 |
|---|
10 Cars Hide common specs | Megane Sedan PE 1.6L CVTKWD 5,353 | Renault Megane 2024 1.6L PEKWD 4,999 | Renault Megane 2023 1.6L PEKWD 4,999 | Renault Megane 2022 2.0L LE+KWD 5,750 | Renault Megane 2022 2.0L SEKWD 5,000 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 | 1.6 L | 2.0 L | 2.0 L | 1.6 | 1.6 | 1.6 L | 1.6 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline |
| Engine type | ||||||||||
| Horsepower (BHP) | 115 | 115 BHP | 140 BHP | 140 BHP | 115 | 115 | 115 BHP | 115 BHP | 140 BHP | 140 BHP |
| Torque (N-m) | 156 | 156 Nm | 193 Nm | 193 Nm | 156 | 156 | 156 | 156 | 193 | 193 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1287 | 1287 | 1287 | |||||||
| Rim Size | 17 | 16 | 16 | ✓ | ✓ | |||||
| Length | 4632 | 4632 mm | 4632 mm | 4632 mm | 4632 | 4632 | 4.632 | 4.632 | 4632 | 4632 |
| Width | 2058 | 1814 mm | 1814 mm | 1814 mm | 2058 | 2058 | 1.814 | 1.814 | 1814 | 1814 |
| Height | 1443 | 1443 mm | 1443 mm | 1443 mm | 1443 | 1443 | 1.443 | 1.443 | 1443 | 1443 |
| Wheelbase | 2711 | 2711 mm | 2711 mm | 2711 mm | 2711 | 2711 | 2.711 | 2.711 | 2711 | 2711 |
| Full load mass (kg) | 3137 | 3137 | 3137 | |||||||
| Minimum Turning Radius | 5.65 | 5.65 | 5.65 | |||||||
| Number of Doors | 4 Doors | 4 Doors | 4 Doors | |||||||
| Trunk Capacity | 503 L | 503 L | 503 L | 503 | 503 | 503 | 503 | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.2 | 13.2 | ||||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 180 km/h | 209 km/h | 207 km/h | 180 | 180 | 180 | 180 | 207 | 209 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 50 | 50 L | 50 L | 50 L | 50 | 50 | 50 | 50 | 50 | 50 |
| Fuel Economy (Km/L) | 15.2 Km/L | 13 Km/L | 13 Km/L | 15.2 | 15.2 | 13.0 | 13.0 | |||
| Fuel Average City | 15.2 Km/L | 13 Km/L | 13 Km/L | |||||||
Technologies | ||||||||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic Parking | ✓ | |||||||||
| Navigation system | ✓ | |||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | |||||||||
| Driving Mode Selection | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Attention Assist | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Apps | ✓ | |||||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Intelligent Key | ✓ | ✓ | ||||||||
| Navigation System | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | |||||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | |||||||
| Auto Headlamps | ✓ | ✓ | ✓ | |||||||
| Puddle Lamp | ✓ | |||||||||
| LED Headlights | ✓ | |||||||||
| Illuminated Door handles | ✓ | |||||||||
| Footwell Lights | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | |||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 7 | |||||||||
| Rear Armrest | ✓ | |||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Instrument Cluster | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lumbar Support - Manual | Driver Seat | ✓ | ✓ | ✓ | ✓ | |||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Manual AC | ✓ | ✓ | ✓ | |||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| 12V Socket | ✓ | |||||||||
| Adjustable Headrest | ✓ | |||||||||
| One-Touch Window | All | |||||||||
| Driver Seat Vertical Adjuster | ✓ | |||||||||
| Automatic AC | ✓ | ✓ | ✓ | |||||||
| Temperature Zone Control | Dual | |||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Urethane Steering | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | ✓ | |||||||||
| Leather Seats | ✓ | |||||||||
| Rear Pockets | ✓ | |||||||||
| Electronic Handbrake | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
| Ambient Lighting | ✓ | |||||||||
Comfort | ||||||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Sensor Rear Tailgate | ✓ | |||||||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor front | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | |||||||||
| Power Tailgate | ✓ | |||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | Lateral Pelvis/Chest-Level Airbags For Driver And Front-Seat Passenger.Front And Rear Curtain Head Airbags. | Driver And Passenger Adaptive Front Airbags. | ✓ | ✓ | ||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBA/BA | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat belt reminder | ✓ | |||||||||
| Speed Limiter | ✓ | ✓ | ✓ | |||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Anti-Theft Alarm System | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | |||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Front Tire Size | 205/50 R17 | 205/55 R16 | 205/55 R16 | |||||||
| Rear Tire Size | 205/50 R17 | 205/55 R16 | 205/55 R16 | |||||||
| Wheels - Steel | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Auto (CVT) | Auto (CVT) | Auto (CVT) | Automatic | Automatic | Automatic | Automatic | |||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apple CarPlay | ✓ | |||||||||
| Number Of Speakers | 8 | 4 | ✓ | ✓ | ||||||
| Touch Screen Size | 4.2 | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | |||||||||
| Touchscreen | ✓ | |||||||||
| Multi Information Display | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Megane Sedan LE 1.6L CVT
Hongqi H9
Megane Sedan LE 1.6L CVT
HongQi H6
Megane Sedan LE 1.6L CVT
Hongqi H5
Megane Sedan LE 1.6L CVT
Nio ET5
Megane Sedan LE 1.6L CVT
Hongqi Ousado
Megane 1.6L PE 2025
Hongqi H9