Loading...
Loading...
3 Cars Hide common specs | Grand Highlander XLEKWD 13,137 | Grand Highlander LimitedKWD 13,890 | Grand Highlander PlatinumKWD 15,232 |
|---|
3 Cars Hide common specs | Grand Highlander XLEKWD 13,137 | Grand Highlander LimitedKWD 13,890 | Grand Highlander PlatinumKWD 15,232 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 266 BHP | 266 BHP | 266 BHP |
| Torque (N-m) | 420 Nm | 420 Nm | 420 Nm |
Dimensions | |||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater |
| Number of Doors | 5 Doors | 5 Doors | 5 Doors |
| Length | 5116 mm | 5116 mm | 5116 mm |
| Width | 1989 mm | 1989 mm | 1989 mm |
| Height | 1781 mm | 1781 mm | 1781 mm |
| Wheelbase | 2964 mm | 2964 mm | 2964 mm |
| Trunk Capacity | 1639 L | 1639 L | 1639 L |
Car Information | |||
| Vehicle Type | |||
Engine / Motor | |||
| Maximum speed (km/h) | 220 km/h | 200 km/h | 200 km/h |
Fuel Economy | |||
| Fuel Economy (Km/L) | 9 Km/L | 9 Km/L | 9 Km/L |
| Fuel Tank Capacity | 85 L | 85 L | 85 L |
| Fuel Average City | 9 Km/L | 9 Km/L | 9 Km/L |
Technologies | |||
| Navigation system | ✓ | ✓ | ✓ |
Exterior | |||
| Roof Rails | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ |
Interior | |||
| Front Camera | ✓ | ✓ | ✓ |
Comfort | |||
| Power locks | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ |
Safety | |||
| ABS | ✓ | ✓ | ✓ |
Chassis & Steering | |||
| Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||
| Transmission type | Automatic | Automatic | Automatic |
Infotainment | |||
| Cell phone mapping | ✓ | ✓ | ✓ |
Grand Highlander XLE
Toyota Land Cruiser
Grand Highlander XLE
Mercedes Benz GLB Class
Grand Highlander XLE
Volkswagen Tiguan
Grand Highlander XLE
BMW X2
Grand Highlander XLE
Volkswagen Teramont
Grand Highlander Limited
Toyota Land Cruiser
