Xiaomi SU7 Specifications Comparison - Kuwait
2 Cars Hide common specs | SU7 RWDTBD | SU7 Max AWDTBD |
---|
2 Cars Hide common specs | SU7 RWDTBD | SU7 Max AWDTBD |
---|---|---|
Engine | ||
Fuel Type | Electric | Electric |
Horsepower (BHP) | 295 BHP | 673 BHP |
Torque (N-m) | 400 Nm | 838 Nm |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Number of Doors | 4 Doors | 4 Doors |
Length | 4997 mm | 4997 mm |
Width | 1963 mm | 1963 mm |
Height | 1455 mm | 1455 mm |
Wheelbase | 3000 mm | 3000 mm |
Trunk Capacity | 517 L | 517 L |
Car Information | ||
Vehicle Type | ||
Motor | ||
Charging Time | 10 | 8.5 |
Battery Type | options.Lithium | options.Lithium |
Engine / Motor | ||
Maximum speed (km/h) | 220 km/h | 300 km/h |
Regional Specs | Chinese | Chinese |
Technologies | ||
Power Steering | ✔ | ✔ |
Driving Mode Selection | ✔ | ✔ |
Navigation system | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ |
Exterior | ||
Spoiler | ✔ | ✔ |
Side Mirrors with Indicators | ✔ | ✔ |
Rain Sensing Wiper | ✔ | ✔ |
Power Windows | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ |
Headlight Type | LED | LED |
Rear Fog Lamp | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ |
Adaptive high and low beam | ✔ | ✔ |
Interior | ||
Heated Seats | ✔ | ✔ |
Ventilated Seats | ✔ | ✔ |
Front Camera | ✔ | ✔ |
Interior central locking | ✔ | ✔ |
Seat Material | Leather | Leather |
Clock Type | Digital | Digital |
Temperature zone control | Dual Zone | Dual Zone |
Glove Box Lamp | ✔ | ✔ |
Glove Box | ✔ | ✔ |
Driver Seat Lumbar Support | ✔ | ✔ |
Wireless cell phone charging | ✔ | ✔ |
Rear Folding Seat | ✔ | ✔ |
Rear Headrest | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ |
Cargo Light | ✔ | ✔ |
Steering Switches | ✔ | ✔ |
Handbrake | Electric | Electric |
Front Power Outlet | ✔ | ✔ |
In-car vanity mirror | ✔ | ✔ |
Seat Type | Bucket | Bucket |
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
Power Tailgate | ✔ | ✔ |
Power locks | ✔ | ✔ |
360 Degree camera | ✔ | ✔ |
Rear Defogger | ✔ | ✔ |
Rear Power Outlet | ✔ | ✔ |
Heated Side Mirrors | ✔ | ✔ |
Parking sensor rear | ✔ | ✔ |
Parking sensor front | ✔ | ✔ |
Keyless Start | ✔ | ✔ |
Heater | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Headlight On Reminder | ✔ | ✔ |
Remote key types | Smart Entry | Smart Entry |
Sensor Rear Tailgate | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Speed Sensing Auto Door Lock | ✔ | ✔ |
Driver Seat Belt Warning | ✔ | ✔ |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
TCS/ASR | ✔ | ✔ |
ESP/DSC | ✔ | ✔ |
Passive Pedestrian Protection | ✔ | ✔ |
Child Lock | ✔ | ✔ |
Speed Alert | ✔ | ✔ |
Active braking | ✔ | ✔ |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | All Wheel Drive |
Infotainment | ||
Touch Screen Size | 16.1 | 16.1 |
Voice Recognition Control System | ✔ | ✔ |
Cell phone mapping | ✔ | ✔ |
Touchscreen | ✔ | ✔ |
Infotainment Head Unit | Android LCD | Android LCD |
Android Auto | ✔ | ✔ |
Number Of Speakers | 12 | 12 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.