Exeed VX 2022 2.0T-GDI Luxury vs Optima 2025 Comparison

Exeed | Exeed VX 2022 2.0T-GDI Luxury
TBD
VS

Kia | Optima 2025
KWD 8,497
VS
VS
specs comparisions
2 Cars Hide common specs | Optima 2025KWD 8,497 |
---|
2 Cars Hide common specs | Optima 2025KWD 8,497 | |
---|---|---|
Engine | ||
Engine capacity(L) | 2.0 L | 2.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 261 BHP | 194 BHP |
Torque (N-m) | 400 | |
Dimensions | ||
Seating Capacity | 7 Seater | 5 Seater |
Length | 4970 | 4905 |
Width | 1940 | 1860 |
Height | 1788 | 1445 |
Wheelbase | 2900 | 2850 |
Rim Size | 18 | |
Trunk Capacity | 510 | |
Engine / Motor | ||
Maximum speed (km/h) | 180 | |
No. of Cylinders | 4 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 12.5 | |
Fuel Tank Capacity | 65 | |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | |
Power Steering | ✔ | |
Cruise Control | ✔ | |
HUD/Head Up Display | ✔ | |
Hill Assist (HAC) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
LED Fog Lights | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Chrome Exhaust Pipes | ✔ | |
Interior | ||
Front Armrest | ✔ | |
Interior Central Locking | ✔ | |
Center Arm Rest | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | |
Radio | ✔ | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Acoustic Hood | ✔ | |
Cup Holder | ✔ | |
Comfort | ||
Electronic Engine Immobilizer | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Rear Camera | ✔ | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Pedestrian airbag | ✔ | |
Fire Extinguisher | ✔ | |
Collision Detection | ✔ | |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | |
ABS | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Chassis & Steering | ||
Air Suspension | ✔ | |
Off-Road Damper | ✔ | |
Drive Type | Front Wheel Drive | |
Transmission | ||
Transmission type | Automatic | AT |
Infotainment | ||
Touch Screen Size | ✔ | |
USB | ✔ | |
HDMI | ✔ | |
Wireless Headphone | ✔ | |
Multi Information Display | ✔ | |
Bluetooth | ✔ | |
Car Information | ||
Vehicle Type | ||
Wheels/brakes | ||
Front Brake Types | Disc | |
Rear Brake Type | Disc | |
Front Tire Size | 235/45 R18 | |
Rear Tire Size | 235/45 R18 |
Popular Car Comparisons

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS