Acura NSX 2022 3.5T V6 Hybrid (573 HP) vs Porsche Cayenne Coupe 2023 Turbo Comparison

Acura | Acura NSX 2022 3.5T V6 Hybrid (573 HP)
KWD 60,000
VS

Porsche | Porsche Cayenne Coupe 2023 Turbo
TBD
VS
VS
specs comparisions
2 Cars Hide common specs | Acura NSX 2022 3.5T V6 Hybrid (573 HP)KWD 60,000 |
---|
2 Cars Hide common specs | Acura NSX 2022 3.5T V6 Hybrid (573 HP)KWD 60,000 | |
---|---|---|
Engine | ||
Engine capacity(L) | 3.5 L | 4.0 L |
Fuel Type | Hybrid | Gasoline |
Horsepower (BHP) | 573 BHP | 550 BHP |
Torque (N-m) | 645 | 770 |
Dimensions | ||
Seating Capacity | 2 Seater | 5 Seater |
Length | 4487 | 4939 |
Width | 1939 | 1989 |
Height | 1204 | 1653 |
Wheelbase | 2630 | 2895 |
Trunk Capacity | 110 | 625 |
Engine / Motor | ||
Maximum speed (km/h) | 307 | 286 |
No. of Cylinders | 6 | 8 |
Fuel Economy | ||
Fuel Economy (Km/L) | 8.9 | 8.4 |
Fuel Tank Capacity | 59 | 90 |
Technologies | ||
Moving Object Detection System | ✔ | |
Road Sign Assist | ✔ | |
Adaptive Cruise Control | ✔ | ✔ |
Automatic Headlight Range Control | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ |
Attention Assist | ✔ | ✔ |
Drive Computer | ✔ | ✔ |
Cruise Control Switch on Steering | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cornering Assist | ✔ | |
Apps | ✔ | ✔ |
HUD/Head Up Display | ✔ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | |
Intelligent Key | ✔ | ✔ |
Trip Computer | ✔ | ✔ |
Navigation System | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ |
Moving object detection system | ✔ | |
Road sign assist | ✔ | |
Cruise Control | ✔ | |
Multi Terrain Select | ✔ | |
Cornering assist | ✔ | |
Remote Start | ✔ | |
Headlight Washers | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Sports Exhaust System | ✔ | |
Rear Spoiler | ✔ | |
Rain Sensing Wiper | ✔ | |
Puddle Lamp | ✔ | ✔ |
Power Windows | ✔ | |
Power Mirrors | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Footwell Lights | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ |
Cornering Lights | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ |
Adaptive Headlights | ✔ | ✔ |
Acoustic Front Windshield | ✔ | ✔ |
Skid plates | ✔ | |
Roof Spoiler | ✔ | |
Roof Rails | ✔ | |
Rear Wiper | ✔ | |
Panoramic Sunroof | ✔ | |
Illuminated Door Sills | ✔ | |
Illuminated Door handles | ✔ | |
High Mount Stop Lamp | ✔ | |
Rear Fog Lamp | ✔ | |
Front Fog lights | ✔ | |
Interior | ||
Seat Adjustment - Electric | ✔ | |
Front Reading Lamps | ✔ | |
Heated Seats | Driver Seat | Driver Seat |
Interior Central Locking | ✔ | |
Lumbar Support - Manual | ✔ | ✔ |
Seat Memory | ✔ | ✔ |
Automatic AC | ✔ | ✔ |
Leather Seats | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ |
Scuff Plate | ✔ | ✔ |
Radio | ✔ | ✔ |
Odometer | ✔ | ✔ |
Electronic Handbrake | ✔ | |
Power Outlets | ✔ | ✔ |
In-car Vanity Mirror | ✔ | |
Cup Holder | ✔ | ✔ |
Ambient Lighting | ✔ | ✔ |
Interior central locking | ✔ | |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Leather instrument panel | ✔ | |
Leather Covered Door Armrest | ✔ | |
Foldable Rear Seats | ✔ | |
Power Windows - Front and Rear | ✔ | |
Cargo area tie down anchors | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Pockets | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Multi info | ✔ | |
Electronic handbrake | ✔ | |
In-car vanity mirror | ✔ | |
Sport Pedals | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | ✔ |
Electronic Engine Immobilizer | ✔ | |
360 Degree Camera | ✔ | |
Rear Defogger | ✔ | ✔ |
Push Button Start | ✔ | ✔ |
Temperature Display | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Welcome Light | ✔ | ✔ |
Seats - Comfort | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ |
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
360 Degree camera | ✔ | |
Rear AC Controls | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Rollover stability control | ✔ | ✔ |
Advanced Air Bags System (AABS) | ✔ | |
Acceleration Skid Control | ✔ | ✔ |
Collision Detection | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ |
Knee Bag - Driver | ✔ | |
Crash Auto Door Unlock | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ |
Door Mirrors with Side Turn Signal | ✔ | ✔ |
Seatbelt pretensioner - Front Only | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
Active braking | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ |
Active Understeer Control (AUC) | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Chassis & Steering | ||
Dynamic Damper Control | ✔ | |
Adaptive Suspension Package | ✔ | ✔ |
Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
Paddle Shifters | ✔ | ✔ |
Transmission type | Automatic | Automatic |
Infotainment | ||
Voice Recognition Control System | ✔ | ✔ |
USB | ✔ | ✔ |
MP3 | ✔ | ✔ |
iPod Interface | ✔ | |
AUX | ✔ | ✔ |
Touchscreen | ✔ | ✔ |
Multi Information Display | ✔ | |
Bluetooth | ✔ | ✔ |
Premium Brand Audio System | ✔ | ✔ |
CD Player | ✔ | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 3.9 |
Popular Car Comparisons

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS