HAN Platinum vs B70 Premium Comparison

BYD | HAN Platinum
KWD 19,280
VS

Bestune | B70 Premium
TBD
VS
VS
specs comparisions
2 Cars Hide common specs | HAN PlatinumKWD 19,280 | B70 PremiumTBD |
---|
2 Cars Hide common specs | HAN PlatinumKWD 19,280 | B70 PremiumTBD |
---|---|---|
Engine | ||
Fuel Type | Electric | Gasoline |
Horsepower (BHP) | 509 BHP | 168 BHP |
Torque (N-m) | 700 Nm | 258 |
Engine capacity(L) | 1.5 L | |
Dimensions | ||
Seating Capacity | 5 | 5 |
Rim Size | 19 | 18 |
Number of Doors | 4 Doors | |
Length | 4995 mm | 4810 |
Width | 1910 mm | 1840 |
Height | 1495 mm | 1455 |
Wheelbase | 2920 mm | |
Trunk Capacity | 410 L | |
Ground Clearance | 125 mm | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 3.9 | |
Battery Range (WLTC) | 521 | |
Battery Capacity(kWh) | 85.4 | |
Power Consumption (kWh/100KM) | 16.12 | |
Motor | ||
Total Motor Torque (N-m) | 700 | |
Charging Time | 12 | |
Battery Type | BYD Blade Battery (LFP) | |
Total Motor Horsepower(Ps) | 509 | |
Engine / Motor | ||
Maximum speed (km/h) | 180 km/h | |
Regional Specs | GCC | |
Technologies | ||
Radar | ✔ | |
Traffic Sign Recognition (TSR) | ✔ | |
Autonomous Emergency Braking (AEB) | ✔ | |
Hydraulic Brake Assist (HBA) | ✔ | |
Road Sign Assist | ✔ | |
Adaptive Cruise Control | ✔ | ✔ |
Power Steering | ✔ | |
Driving Mode Selection | ✔ | |
Navigation system | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Cruise Control | ✔ | |
AUTOHOLD | ✔ | |
Traffic Jam Assistant | ✔ | |
Electric Parking Brake (EPB) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | |
Side Mirrors with Indicators | ✔ | |
Rain Sensing Wiper | ✔ | |
Power Windows | ✔ | |
Power Mirrors | ✔ | |
Panoramic Sunroof | ✔ | ✔ |
High Mount Stop Lamp | ✔ | |
Headlight Type | LED | |
Rear Fog Lamp | ✔ | |
Auto-Dimming Rear View Mirror | ✔ | |
Auto Headlamps | ✔ | ✔ |
Adaptive high and low beam | ✔ | |
Daytime Running Lights | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front & Back Row Seats | Front Row Seats |
Heated Seats | Front and Back Row Seats | Front Row Seats |
Ventilated Seats | Front and Back Row Seats | |
Front Camera | ✔ | |
Interior central locking | ✔ | |
Seat Memory | Driver Seat | Driver Seat |
Lumbar Support - Electric | Front Row Seats | |
Seat Material | Nappa Leather | Leather |
Clock Type | Digital | |
Temperature Zone Control | Dual | |
Glove Box Lamp | ✔ | |
Glove Box | ✔ | |
Wireless cell phone charging | ✔ | |
Rear Headrest | ✔ | |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | |
Steering Switches | ✔ | |
Handbrake | Electric | |
Front Power Outlet | ✔ | |
In-car vanity mirror | ✔ | |
Instrument Screen Size (Inches) | 7 | |
Multifunction Steering Wheel | ✔ | |
Instrument Cluster | LCD | |
Automatic AC | ✔ | |
Air Conditioner (AC) | ✔ | |
Power Windows - Front and Rear | ✔ | |
Rear Folding Seat | ✔ | |
12V Socket | ✔ | |
Seat Type | ||
Comfort | ||
Electronic engine immobilizer | ✔ | |
Power Tailgate | ✔ | |
Power locks | ✔ | |
360 Degree Camera | ✔ | ✔ |
Rear Defogger | ✔ | |
Keyless Entry | ✔ | |
Rear Power Outlet | ✔ | |
Heated Side Mirrors | ✔ | |
Parking sensor rear | ✔ | |
Parking sensor front | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | ✔ |
Rear Camera | ✔ | |
Headlight On Reminder | ✔ | |
Remote key types | Smart Entry | |
Steering Adjustment | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | |
Number of Airbags | Front, Side and Curtain Airbags With Driver Knee (11 Total) | Driver & Passenger Front and Side Airbags, Front & Rear Integrated Side Safety Curtain Airbag |
Collision Detection | Front & Rear | ✔ |
Speed Sensing Auto Door Lock | ✔ | |
Driver Seat Belt Warning | ✔ | |
ABS | ✔ | ✔ |
EBD/CBC | ✔ | ✔ |
EBA/BA | ✔ | ✔ |
Passive Pedestrian Protection | ✔ | |
Child Lock | ✔ | |
Speed Alert | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | ✔ |
Lane Keeping Assist | ✔ | ✔ |
Blind Spot Warning | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Wheels/brakes | ||
Front Brake Types | Front Brembo© Sport caliper with perforated brake disc | |
Rear Brake Type | Ventilated Disc | |
Front Tire Size | 245/45 R19 | 225/50 R18 |
Rear Tire Size | 245/45 R19 | 225/50 R18 |
Chassis & Steering | ||
Drive Type | All Wheel Drive | Front Drive |
Front Suspension | MacPhersen electronically adjustable damper | |
Rear Suspension | Multi-link electronically adjustable damper | |
Transmission | ||
Transmission type | Automatic | 7DCT |
Infotainment | ||
Touch Screen Size | 15.6 | 12.3 |
Voice Recognition Control System | ✔ | |
Cell phone mapping | ✔ | |
Touchscreen | ✔ | |
Infotainment Head Unit | Android LCD | |
Android Auto | ✔ | |
Number Of Speakers | 12 | 6 |
Premium Brand Audio System | Dynaudio | |
USB | ✔ | |
Bluetooth | ✔ | |
Fuel Economy | ||
Fuel Economy (Km/L) | 17 |
Popular Car Comparisons

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS