V23 vs G318 Standard Comparison

iCAUR | V23
TBD
VS

Deepal | G318 Standard
KWD 9,156
VS
VS
specs comparisions
2 Cars Hide common specs | V23TBD | G318 StandardKWD 9,156 |
---|
2 Cars Hide common specs | V23TBD | G318 StandardKWD 9,156 |
---|---|---|
Engine | ||
Fuel Type | Electric | Hybrid |
Horsepower (BHP) | 134 | 252 BHP |
Engine capacity(L) | 1.5 | |
Dimensions | ||
Seating Capacity | 5 | 5 |
Rim Size | 19 | |
Length | 4220 | 5010 |
Width | 1915 | 1985 |
Height | 1845 | 1895 |
Wheelbase | 2735 | 2880 |
Front wheelbase(mm) | 1613 | |
Rear wheelbase (mm) | 1641 | |
Approach Angle | 42 | |
Departure Angle | 40 | |
Car Information | ||
Vehicle Type | ||
Battery Range (WLTC) | 550 | |
Battery Capacity(kWh) | 81.76 | |
Power Consumption (kWh/100KM) | 16.6 | |
Maximum torque (N-m) | 220 | |
Motor | ||
Total Motor Torque (N-m) | 180 | |
Safety | ||
ABS | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Traction Control System (TCS / ASR, etc.) | ✔ | |
Vehicle Stability System (ESP/DSC, etc.) | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Child Lock | ✔ | |
Wheels/brakes | ||
Front Tire Size | 255/55 R19 | |
Rear Tire Size | 255/55 R19 | |
Transmission | ||
Transmission type | AT | DHT |
Infotainment | ||
Number Of Speakers | 7 | |
Fuel Economy | ||
Fuel Economy (Km/L) | 16.3 |
Popular Car Comparisons

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Lynk & Co | Lynk & Co 05 2024 2.0T Hyper Plus (AWD)
VS

Toyota | Toyota Urban Cruiser 2023 1.5L GL
VS

Toyota | Land Cruiser GXR1
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS